S U N R I S E   A N D   S U N S E T   T I M I N G S

 

   Year = 2010

   Town  = PUNO PERU

   Longitude west =  70.024445° (10-mode)    =  70°01'28 '' (60-mode)

   Latitude south = 15.840556° (10-mode)    = 15°50'26 '' (60-mode)

   Time difference to Greenwich Mean Time =-5.00 hour(s)

   no summertime changes included at calculation !

   sun's centre at true geocentric horizon by 0.002444 degrees (AGNIHOTRA)

   At the Date 05.17.2010   SR=5h59min25sec    SS=5h13min29sec

   © 2004 Deutsche Gesellschaft f. Homa-Therapie,Haldenhof,78357 Muehlingen

 

 

 

      January     February     March        April        Mai        June 

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

    hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss

 1. 51558 61128 53342 61331 54353 60044 54915 53824 55448 51923 60422 51128

 2. 51634 61147 53410 61317 54406 60006 54923 53740 55503 51854 60441 51128

 3. 51709 61207 53439 61301 54420 55926 54933 53658 55519 51826 60501 51126

 4. 51743 61226 53507 61245 54435 55846 54941 53612 55534 51760 60522 51128

 5. 51820 61243 53535 61226 54446 55807 54950 53530 55551 51734 60540 51131

 

 6. 51857 61299 53600 61208 54460 55725 54959 53447 55607 51707 60559 51131

 7. 51932 61315 53627 61147 54513 55645 55008 53404 55624 51644 60619 51137

 8. 52008 61329 53654 61128 54525 55603 55017 53321 55640 51620 60638 51142

 9. 52045 61343 53720 61105 54537 55522 55027 53239 55657 51558 60656 51145

10. 52121 61355 53743 61042 54548 55438 55036 53157 55715 51537 60715 51152

      January     February     March        April        Mai        June

11. 52157 61406 53807 61019 54560 55357 55045 53117 55733 51515 60733 51159

12. 52233 61418 53833 60953 54611 55315 55056 53036 55750 51455 60750 51205

13. 52309 61425 53855 60928 54621 55231 55106 52954 55809 51436 60808 51215

14. 52345 61434 53916 60902 54632 55147 55116 52915 55828 51417 60825 51224

15. 52422 61441 53939 60834 54643 55102 55126 52836 55846 51401 60842 51231

 

16. 52458 61446 54002 60806 54653 55020 55138 52756 55905 51345 60857 51243

17. 52532 61450 54022 60736 54702 54936 55149 52717 55925 51329 60913 51254

18. 52608 61453 54042 60706 54712 54850 55159 52640 55942 51315 60928 51305

19. 52643 61455 54102 60636 54722 54806 55211 52602 60001 51301 60942 51317

20. 52717 61455 54122 60603 54731 54722 55224 52527 60022 51249 60956 51329

      January     February     March        April        Mai        June

21. 52752 61455 54140 60531 54740 54636 55234 52450 60042 51236 61010 51343

22. 52824 61453 54159 60457 54750 54552 55247 52413 60101 51226 61023 51355

23. 52859 61450 54217 60422 54758 54508 55260 52339 60122 51215 61034 51410

24. 52933 61446 54232 60349 54807 54423 55310 52304 60141 51207 61046 51425

25. 53003 61441 54250 60312 54816 54337 55324 52231 60201 51158 61057 51439

 

26. 53037 61434 54307 60237 54823 54253 55338 52159 60221 51152 61106 51455

27. 53109 61427 54321 60158 54833 54207 55351 52124 60241 51145 61116 51509

28. 53142 61418 54337 60123 54842 54123 55406 52054 60302 51140 61125 51527

29. 53211 61408             54849 54039 55420 52022 60322 51135 61132 51543

30. 53242 61357             54857 53953 55434 51952 60341 51133 61140 51558

31. 53312 61343             54906 53910             60402 51128             

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

      January     February     March        April        Mai        June

 

 

 

 

 

 

 

 

 

 

 

 

 

 

                               A G N I H O T R A

 

 

    Timings/ Longitude 70.024445° (10-mode)/ Latitude 15.840556° (10-mode)

    Year=2010/  Time Zone=-5.00/  Town= PUNO PERU

 

 

        July       August     September   October     November    December

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

    hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss

 1. 61147 51616 60736 52527 54935 53047 52609 53332 50656 54039 50301 55527

 2. 61151 51634 60712 52542 54850 53054 52524 53339 50632 54102 50310 55603

 3. 61156 51651 60647 52556 54805 53059 52439 53346 50609 54125 50322 55638

 4. 61200 51709 60624 52609 54720 53104 52354 53356 50545 54149 50336 55711

 5. 61203 51728 60557 52625 54635 53111 52309 53404 50524 54214 50351 55748

 

 6. 61206 51744 60531 52639 54548 53115 52226 53412 50506 54237 50405 55823

 7. 61207 51804 60503 52651 54503 53122 52141 53423 50446 54302 50422 55856

 8. 61208 51823 60434 52705 54416 53127 52058 53430 50428 54330 50440 55932

 9. 61208 51840 60406 52719 54330 53132 52015 53441 50411 54356 50458 60007

10. 61206 51900 60335 52731 54244 53138 51932 53451 50355 54421 50517 60041

        July       August     September   October     November    December

11. 61204 51919 60303 52742 54156 53141 51851 53503 50341 54449 50538 60116

12. 61201 51938 60232 52754 54109 53146 51810 53514 50327 54517 50559 60149

13. 61156 51956 60200 52805 54022 53153 51730 53525 50315 54545 50621 60223

14. 61152 52015 60126 52817 53934 53157 51650 53537 50305 54615 50645 60256

15. 61146 52033 60053 52829 53847 53201 51609 53549 50255 54645 50709 60330

 

16. 61139 52052 60018 52838 53758 53206 51531 53603 50245 54713 50735 60401

17. 61131 52110 55942 52850 53711 53211 51453 53614 50239 54746 50760 60434

18. 61123 52129 55906 52859 53623 53216 51415 53630 50232 54816 50826 60506

19. 61113 52148 55828 52908 53536 53222 51339 53644 50227 54846 50854 60536

20. 61100 52206 55751 52917 53447 53225 51303 53659 50224 54918 50924 60608

        July       August     September   October     November    December

21. 61050 52224 55713 52927 53360 53232 51227 53714 50220 54951 50951 60638

22. 61038 52241 55633 52936 53312 53237 51153 53731 50219 55021 51021 60706

23. 61023 52260 55555 52943 53225 53241 51119 53745 50218 55056 51052 60737

24. 61009 52316 55514 52952 53137 53248 51047 53803 50218 55128 51123 60804

25. 60953 52332 55433 52959 53050 53253 51014 53822 50221 55202 51154 60830

 

26. 60935 52350 55352 53006 53002 53300 50944 53838 50225 55235 51227 60858

27. 60919 52406 55310 53013 52916 53306 50913 53857 50229 55310 51258 60925

28. 60859 52423 55228 53020 52828 53313 50844 53917 50236 55344 51333 60949

29. 60840 52439 55145 53027 52742 53318 50815 53936 50243 55419 51406 61014

30. 60819 52455 55102 53034 52656 53325 50748 53957 50250 55452 51440 61039

31. 60758 52509 55018 53041             50722 54018             51515 61100

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS 

        July       August    September    October     November    December