S U N R I S E   A N D   S U N S E T   T I M I N G S

 

   Year = 2010

   Town  = MANCORA PIURA

   Longitude west =  81.086411° (10-mode)    =  81°05'11 '' (60-mode)

   Latitude south = 4.118611° (10-mode)    = 4°07'07 '' (60-mode)

   Time difference to Greenwich Mean Time =-5.00 hour(s)

   no summertime changes included at calculation !

   sun's centre at true geocentric horizon by 0.002444 degrees (AGNIHOTRA)

   At the Date 05.17.2010   SR=6h26min33sec    SS=6h14min55sec

   © 2004 Deutsche Gesellschaft f. Homa-Therapie,Haldenhof,78357 Muehlingen

 

 

 

      January     February     March        April        Mai        June 

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

    hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss

 1. 62053 63505 63252 64258 63433 63843 62936 62642 62556 61653 62852 61530

 2. 62124 63533 63305 64300 63427 63824 62924 62619 62554 61639 62905 61539

 3. 62154 63558 63316 64302 63421 63805 62913 62553 62554 61629 62917 61546

 4. 62224 63623 63329 64302 63415 63745 62903 62530 62553 61618 62929 61553

 5. 62252 63647 63340 64300 63409 63724 62851 62507 62553 61607 62942 61602

 

 6. 62321 63710 63350 64258 63401 63703 62841 62441 62555 61558 62954 61611

 7. 62350 63735 63359 64255 63354 63642 62831 62418 62555 61550 63009 61620

 8. 62418 63757 63408 64251 63346 63621 62820 62355 62556 61541 63021 61630

 9. 62445 63817 63415 64249 63338 63559 62810 62332 62559 61534 63035 61639

10. 62513 63840 63421 64242 63329 63538 62802 62311 62601 61525 63049 61651

      January     February     March        April        Mai        June

11. 62541 63901 63428 64237 63321 63516 62752 62248 62605 61518 63103 61702

12. 62607 63920 63434 64230 63312 63451 62743 62226 62609 61513 63115 61713

13. 62632 63939 63440 64221 63303 63428 62735 62205 62612 61509 63130 61725

14. 62658 63957 63445 64214 63252 63405 62725 62143 62617 61504 63144 61735

15. 62724 64015 63448 64206 63243 63342 62717 62122 62622 61501 63157 61748

 

16. 62750 64030 63449 64155 63233 63318 62710 62101 62627 61457 63211 61800

17. 62812 64048 63453 64144 63223 63253 62701 62043 62633 61455 63226 61812

18. 62836 64102 63455 64134 63213 63230 62655 62024 62641 61453 63238 61825

19. 62859 64116 63455 64121 63202 63204 62648 62003 62645 61453 63251 61839

20. 62920 64130 63456 64108 63151 63141 62641 61945 62655 61450 63305 61851

      January     February     March        April        Mai        June

21. 62942 64142 63456 64055 63140 63115 62635 61926 62703 61452 63317 61903

22. 63003 64155 63455 64039 63128 63052 62630 61910 62710 61452 63331 61917

23. 63023 64204 63453 64025 63118 63026 62624 61853 62718 61453 63344 61931

24. 63043 64214 63451 64009 63107 63001 62619 61835 62728 61455 63356 61942

25. 63101 64223 63448 63953 63055 62936 62614 61819 62738 61457 63408 61956

 

26. 63119 64230 63446 63938 63044 62912 62610 61804 62747 61501 63421 62010

27. 63136 64237 63441 63920 63033 62847 62607 61748 62758 61504 63432 62022

28. 63153 64244 63437 63901 63020 62822 62603 61734 62807 61508 63442 62036

29. 63209 64249             63010 62756 62560 61718 62817 61513 63455 62050

30. 63224 64253             62959 62731 62557 61706 62830 61518 63505 62103

31. 63238 64256             62946 62707             62841 61525             

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

      January     February     March        April        Mai        June

 

 

 

 

 

 

 

 

 

 

 

 

 

 

                               A G N I H O T R A

 

 

    Timings/ Longitude 81.086411° (10-mode)/ Latitude 4.118611° (10-mode)

    Year=2010/  Time Zone=-5.00/  Town= MANCORA PIURA

 

 

        July       August     September   October     November    December

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

    hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss

 1. 63516 62115 63604 62520 62648 62154 61307 61452 60342 61215 60644 62010

 2. 63524 62129 63555 62521 62621 62140 61243 61439 60335 61219 60705 62036

 3. 63535 62141 63546 62521 62556 62127 61217 61429 60330 61224 60725 62103

 4. 63545 62154 63535 62520 62529 62113 61151 61415 60324 61233 60746 62129

 5. 63552 62206 63524 62520 62503 62101 61127 61404 60319 61238 60809 62157

 

 6. 63600 62218 63514 62518 62438 62047 61100 61355 60317 61247 60831 62224

 7. 63609 62229 63500 62516 62410 62033 61038 61343 60314 61257 60853 62253

 8. 63614 62241 63448 62514 62343 62019 61015 61334 60312 61306 60918 62320

 9. 63621 62253 63434 62511 62316 62005 60951 61324 60312 61317 60942 62350

10. 63628 62304 63420 62507 62248 61951 60928 61315 60310 61329 61008 62420

        July       August     September   October     November    December

11. 63634 62315 63406 62504 62220 61935 60906 61306 60312 61340 61034 62448

12. 63639 62325 63349 62458 62153 61923 60844 61259 60315 61352 61059 62518

13. 63645 62334 63333 62453 62125 61907 60823 61250 60317 61406 61127 62548

14. 63647 62346 63318 62448 62057 61851 60803 61243 60321 61420 61155 62618

15. 63651 62353 63260 62443 62030 61837 60742 61236 60327 61436 61221 62647

 

16. 63655 62404 63242 62434 62001 61823 60723 61229 60331 61450 61250 62717

17. 63655 62411 63224 62429 61932 61809 60703 61224 60338 61508 61319 62747

18. 63656 62420 63205 62422 61906 61753 60646 61219 60345 61525 61347 62817

19. 63658 62427 63145 62413 61836 61739 60626 61214 60355 61543 61415 62847

20. 63658 62432 63125 62404 61809 61725 60610 61210 60403 61601 61444 62917

        July       August     September   October     November    December

21. 63656 62441 63104 62355 61741 61709 60554 61205 60413 61621 61515 62947

22. 63656 62448 63044 62346 61711 61656 60538 61203 60425 61642 61544 63017

23. 63653 62451 63022 62336 61645 61639 60523 61201 60437 61700 61614 63045

24. 63651 62458 62960 62325 61616 61627 60508 61159 60449 61723 61644 63115

25. 63648 62502 62936 62316 61549 61614 60454 61159 60503 61744 61715 63145

 

26. 63642 62506 62914 62306 61521 61558 60442 61200 60519 61805 61746 63213

27. 63638 62509 62850 62253 61454 61544 60430 61159 60533 61830 61814 63241

28. 63633 62514 62827 62243 61428 61532 60419 61201 60551 61854 61846 63311

29. 63626 62514 62803 62231 61401 61518 60408 61203 60608 61919 61916 63337

30. 63620 62518 62737 62218 61334 61506 60359 61205 60625 61944 61946 63405

31. 63613 62520 62713 62206             60351 61210             62016 63433

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS 

        July       August    September    October     November    December