S U N R I S E   A N D   S U N S E T   T I M I N G S

 

   Year = 2010

   Town  = SURCO LIMA

   Longitude west =  76.994629° (10-mode)    =  76°59'00 '' (60-mode)

   Latitude south = 12.133333° (10-mode)    = 12°08'00 '' (60-mode)

   Time difference to Greenwich Mean Time =-5.00 hour(s)

   no summertime changes included at calculation !

   sun's centre at true geocentric horizon by 0.002444 degrees (AGNIHOTRA)

   At the Date 05.17.2010   SR=6h21min43sec    SS=5h46min57sec

   © 2004 Deutsche Gesellschaft f. Homa-Therapie,Haldenhof,78357 Muehlingen

 

 

 

      January     February     March        April        Mai        June 

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

    hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss

 1. 55036 63237 60626 63635 61350 62635 61552 60736 61825 55133 62549 54547

 2. 55109 63302 60649 63626 61358 62602 61553 60659 61836 55111 62607 54549

 3. 55142 63321 60712 63617 61406 62530 61556 60620 61845 55049 62623 54552

 4. 55215 63342 60736 63603 61413 62457 61559 60543 61855 55025 62641 54554

 5. 55250 63402 60758 63553 61420 62422 61601 60506 61907 55004 62659 54559

 

 6. 55323 63421 60818 63540 61427 62348 61602 60429 61918 54946 62715 54603

 7. 55357 63439 60840 63525 61432 62313 61607 60354 61929 54925 62733 54610

 8. 55431 63456 60860 63510 61437 62239 61609 60317 61941 54908 62750 54615

 9. 55503 63512 60920 63454 61443 62203 61613 60240 61954 54850 62807 54622

10. 55537 63528 60938 63435 61449 62127 61616 60205 62006 54832 62823 54631

      January     February     March        April        Mai        June

11. 55610 63542 60956 63419 61454 62050 61619 60130 62019 54817 62841 54638

12. 55644 63554 61015 63360 61458 62015 61623 60056 62033 54801 62856 54647

13. 55717 63607 61032 63339 61502 61938 61628 60021 62046 54746 62913 54655

14. 55749 63619 61048 63320 61507 61902 61630 55948 62060 54734 62929 54705

15. 55821 63628 61105 63258 61509 61825 61636 55914 62115 54720 62944 54715

 

16. 55853 63638 61121 63234 61513 61746 61641 55842 62129 54708 63000 54727

17. 55926 63645 61135 63211 61518 61709 61646 55809 62143 54657 63015 54738

18. 55956 63652 61149 63148 61519 61632 61651 55737 62159 54645 63029 54750

19. 60027 63659 61204 63122 61523 61553 61657 55706 62213 54638 63043 54803

20. 60059 63703 61216 63057 61527 61515 61702 55634 62229 54629 63057 54815

      January     February     March        April        Mai        June

21. 60128 63707 61229 63031 61528 61438 61708 55604 62245 54620 63110 54827

22. 60157 63710 61241 63003 61531 61359 61715 55534 62301 54613 63123 54841

23. 60227 63712 61251 62936 61534 61320 61721 55505 62318 54608 63136 54855

24. 60256 63710 61303 62908 61535 61243 61728 55436 62334 54601 63147 54909

25. 60324 63710 61314 62838 61538 61203 61735 55408 62350 54557 63159 54923

 

26. 60352 63708 61324 62808 61540 61126 61743 55342 62406 54552 63210 54937

27. 60418 63705 61333 62737 61541 61047 61751 55314 62424 54550 63219 54953

28. 60445 63703 61343 62705 61544 61009 61758 55247 62440 54549 63229 55007

29. 60512 63659             61546 60930 61808 55221 62458 54547 63238 55023

30. 60536 63651             61546 60853 61816 55158 62515 54545 63245 55039

31. 60602 63645             61550 60814             62532 54547             

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

      January     February     March        April        Mai        June

 

 

 

 

 

 

 

 

 

 

 

 

 

 

                               A G N I H O T R A

 

 

    Timings/ Longitude 76.994629° (10-mode)/ Latitude 12.133333° (10-mode)

    Year=2010/  Time Zone=-5.00/  Town= SURCO LIMA

 

 

        July       August     September   October     November    December

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

    hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss

 1. 63254 55053 63020 55825 61510 60053 55454 60028 53853 60427 53714 61700

 2. 63260 55111 63002 55835 61430 60053 55416 60030 53835 60443 53727 61730

 3. 63305 55126 62943 55844 61353 60055 55337 60032 53816 60499 53742 61802

 4. 63312 55140 62922 55855 61313 60053 55258 60032 53758 60519 53758 61835

 5. 63317 55158 62902 55905 61235 60051 55221 60035 53744 60536 53814 61909

 

 6. 63322 55214 62838 55912 61156 60051 55142 60037 53730 60555 53832 61940

 7. 63325 55233 62816 55921 61114 60049 55106 60039 53715 60617 53852 62014

 8. 63328 55247 62754 55930 61036 60049 55028 60042 53704 60636 53909 62045

 9. 63330 55303 62729 55937 60955 60049 54952 60046 53652 60657 53930 62120

10. 63331 55319 62704 55944 60914 60046 54916 60049 53641 60720 53953 62152

        July       August     September   October     November    December

11. 63331 55335 62638 55951 60833 60046 54840 60055 53631 60741 54015 62224

12. 63331 55352 62612 55958 60752 60046 54806 60060 53624 60806 54037 62257

13. 63330 55408 62546 60004 60712 60042 54732 60105 53616 60828 54102 62331

14. 63328 55424 62517 60009 60631 60042 54658 60111 53610 60853 54126 62401

15. 63325 55440 62448 60014 60550 60041 54624 60116 53605 60918 54152 62432

 

16. 63321 55454 62419 60021 60508 60039 54552 60123 53600 60942 54218 62506

17. 63316 55510 62350 60025 60427 60037 54520 60130 53557 61007 54244 62537

18. 63311 55526 62319 60028 60345 60037 54449 60137 53556 61035 54312 62607

19. 63305 55540 62247 60032 60303 60035 54418 60146 53556 61103 54340 62639

20. 63257 55555 62216 60037 60222 60032 54348 60156 53555 61128 54408 62709

        July       August     September   October     November    December

21. 63249 55608 62142 60039 60141 60032 54320 60203 53556 61158 54437 62740

22. 63240 55622 62110 60042 60059 60030 54251 60214 53560 61226 54508 62808

23. 63230 55636 62037 60044 60019 60030 54223 60224 53604 61254 54537 62837

24. 63218 55650 62001 60046 55937 60030 54156 60235 53609 61322 54608 62907

25. 63208 55702 61927 60049 55857 60028 54130 60247 53614 61354 54640 62935

 

26. 63154 55716 61851 60049 55816 60028 54105 60259 53621 61422 54711 63001

27. 63140 55729 61816 60051 55734 60028 54041 60312 53630 61453 54743 63027

28. 63126 55739 61739 60053 55654 60027 54017 60326 53639 61525 54816 63055

29. 63112 55751 61702 60051 55614 60028 53955 60340 53649 61555 54848 63120

30. 63055 55802 61625 60053 55535 60028 53933 60354 53702 61628 54922 63145

31. 63038 55813 61548 60053             53912 60410             54954 63209

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS 

        July       August    September    October     November    December