S U N R I S E   A N D   S U N S E T   T I M I N G S

 

   Year = 2010

   Town  = SAN MIGUEL LIMA

   Longitude west =  77.066666° (10-mode)    =  77°04'00 '' (60-mode)

   Latitude south = 12.066667° (10-mode)    = 12°04'00 '' (60-mode)

   Time difference to Greenwich Mean Time =-5.00 hour(s)

   no summertime changes included at calculation !

   sun's centre at true geocentric horizon by 0.002444 degrees (AGNIHOTRA)

   At the Date 05.17.2010   SR=6h21min55sec    SS=5h47min20sec

   © 2004 Deutsche Gesellschaft f. Homa-Therapie,Haldenhof,78357 Muehlingen

 

 

 

      January     February     March        April        Mai        June 

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

    hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss

 1. 55101 63248 60649 63647 61409 62649 61608 60755 61838 55156 62560 54612

 2. 55133 63311 60712 63638 61416 62616 61609 60718 61848 55133 62618 54613

 3. 55207 63332 60734 63628 61425 62544 61612 60639 61859 55111 62634 54615

 4. 55240 63353 60758 63617 61433 62511 61615 60603 61907 55049 62652 54620

 5. 55314 63412 60819 63605 61439 62437 61616 60524 61918 55028 62710 54622

 

 6. 55347 63432 60840 63553 61446 62404 61619 60449 61931 55007 62726 54627

 7. 55421 63449 60902 63537 61451 62329 61622 60414 61941 54948 62743 54634

 8. 55454 63507 60921 63523 61457 62255 61623 60337 61953 54930 62800 54638

 9. 55528 63523 60942 63507 61501 62219 61628 60301 62006 54913 62817 54647

10. 55601 63539 60960 63449 61507 62143 61632 60226 62018 54855 62833 54655

      January     February     March        April        Mai        June

11. 55633 63553 61018 63432 61513 62108 61634 60149 62031 54839 62851 54701

12. 55707 63605 61037 63412 61516 62031 61637 60116 62045 54825 62906 54712

13. 55741 63619 61055 63353 61521 61954 61643 60042 62058 54809 62923 54720

14. 55812 63630 61109 63332 61524 61917 61646 60007 62111 54755 62939 54729

15. 55844 63640 61126 63311 61527 61842 61650 55935 62126 54743 62954 54741

 

16. 55917 63649 61142 63248 61531 61802 61655 55902 62140 54731 63010 54752

17. 55949 63658 61155 63225 61535 61727 61700 55828 62155 54720 63024 54804

18. 60019 63703 61210 63202 61537 61649 61704 55758 62211 54710 63038 54815

19. 60050 63710 61225 63136 61540 61611 61711 55727 62225 54701 63053 54827

20. 60122 63715 61236 63111 61544 61532 61716 55655 62241 54652 63107 54839

      January     February     March        April        Mai        June

21. 60151 63719 61250 63045 61545 61455 61722 55625 62257 54643 63119 54853

22. 60220 63722 61302 63017 61548 61417 61728 55555 62312 54636 63133 54906

23. 60250 63724 61313 62950 61551 61338 61735 55526 62329 54631 63146 54920

24. 60319 63722 61323 62922 61551 61301 61741 55459 62345 54624 63157 54932

25. 60348 63722 61334 62852 61553 61222 61748 55429 62401 54620 63209 54948

 

26. 60414 63722 61343 62823 61557 61144 61756 55403 62418 54617 63220 55002

27. 60441 63717 61353 62752 61558 61105 61804 55336 62434 54613 63229 55016

28. 60508 63715 61402 62721 61600 61026 61811 55310 62451 54613 63238 55032

29. 60535 63710             61602 60949 61821 55244 62508 54612 63248 55048

30. 60559 63703             61602 60911 61829 55219 62527 54610 63257 55104

31. 60624 63656             61606 60832             62542 54610             

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

      January     February     March        April        Mai        June

 

 

 

 

 

 

 

 

 

 

 

 

 

 

                               A G N I H O T R A

 

 

    Timings/ Longitude 77.066666° (10-mode)/ Latitude 12.066667° (10-mode)

    Year=2010/  Time Zone=-5.00/  Town= SAN MIGUEL LIMA

 

 

        July       August     September   October     November    December

 

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

    hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss

 1. 63304 55118 63031 55846 61525 60112 55514 60044 53915 60440 53737 61711

 2. 63310 55135 63014 55858 61446 60114 55434 60046 53856 60454 53751 61741

 3. 63317 55151 62954 55907 61408 60114 55356 60048 53838 60513 53806 61812

 4. 63323 55205 62934 55916 61328 60112 55317 60049 53821 60531 53823 61847

 5. 63326 55223 62914 55926 61250 60112 55239 60051 53806 60548 53838 61919

 

 6. 63332 55240 62851 55935 61211 60111 55201 60053 53751 60608 53857 61951

 7. 63335 55256 62829 55944 61131 60109 55125 60055 53737 60629 53916 62024

 8. 63338 55310 62806 55951 61051 60109 55047 60058 53726 60648 53935 62056

 9. 63340 55329 62741 55958 61011 60107 55011 60102 53714 60709 53956 62129

10. 63342 55344 62717 60006 60930 60105 54936 60105 53704 60732 54017 62203

        July       August     September   October     November    December

11. 63342 55359 62652 60014 60850 60105 54859 60111 53654 60753 54040 62234

12. 63342 55415 62625 60018 60808 60104 54825 60114 53646 60818 54102 62308

13. 63340 55431 62559 60025 60728 60100 54751 60119 53639 60841 54127 62341

14. 63338 55449 62529 60032 60647 60100 54717 60126 53633 60904 54150 62411

15. 63336 55503 62501 60037 60605 60060 54645 60132 53628 60930 54217 62443

 

16. 63332 55517 62432 60042 60524 60056 54612 60137 53624 60955 54243 62516

17. 63326 55534 62403 60046 60444 60056 54540 60144 53620 61019 54309 62546

18. 63322 55548 62332 60049 60402 60055 54509 60151 53619 61047 54337 62618

19. 63316 55603 62300 60053 60321 60051 54438 60200 53619 61114 54404 62649

20. 63308 55618 62229 60058 60239 60051 54408 60210 53619 61140 54432 62719

        July       August     September   October     November    December

21. 63260 55632 62156 60100 60158 60049 54340 60217 53621 61208 54502 62749

22. 63251 55646 62123 60102 60117 60046 54311 60228 53623 61236 54532 62817

23. 63241 55659 62050 60105 60036 60046 54243 60238 53627 61306 54603 62847

24. 63230 55713 62015 60107 55955 60046 54217 60249 53632 61334 54633 62917

25. 63219 55725 61941 60109 55914 60044 54150 60301 53638 61404 54705 62945

 

26. 63206 55739 61904 60109 55833 60044 54126 60312 53645 61434 54734 63010

27. 63152 55751 61830 60111 55752 60046 54102 60324 53654 61504 54807 63038

28. 63139 55802 61753 60112 55713 60044 54038 60338 53703 61536 54840 63104

29. 63123 55814 61716 60112 55632 60044 54016 60352 53713 61606 54912 63129

30. 63107 55825 61640 60112 55553 60044 53955 60407 53726 61637 54946 63155

31. 63050 55835 61602 60114             53934 60422             55020 63220

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS 

        July       August    September    October     November    December