S U N R I S E   A N D   S U N S E T   T I M I N G S

 

   Year = 2010

   Town  = SAN MARTIN DE PORRAS, LIMA

   Longitude west =  77.066666° (10-mode)    =  77°04'00 '' (60-mode)

   Latitude south = 12.016667° (10-mode)    = 12°01'00 '' (60-mode)

   Time difference to Greenwich Mean Time =-5.00 hour(s)

   no summertime changes included at calculation !

   sun's centre at true geocentric horizon by 0.002444 degrees (AGNIHOTRA)

   At the Date 05.17.2010   SR=6h21min51sec    SS=5h47min26sec

   © 2004 Deutsche Gesellschaft f. Homa-Therapie,Haldenhof,78357 Muehlingen

 

 

 

      January     February     March        April        Mai        June 

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

    hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss

 1. 55106 63243 60653 63642 61412 62647 61607 60755 61835 55158 62555 54617

 2. 55138 63306 60716 63635 61419 62614 61608 60718 61845 55135 62613 54617

 3. 55212 63327 60738 63624 61427 62544 61611 60641 61854 55114 62628 54622

 4. 55245 63346 60801 63612 61434 62511 61614 60604 61904 55053 62645 54626

 5. 55320 63407 60823 63602 61440 62437 61615 60526 61915 55030 62704 54629

 

 6. 55352 63426 60845 63549 61447 62402 61616 60450 61927 55011 62721 54634

 7. 55426 63444 60905 63533 61451 62329 61621 60415 61937 54951 62738 54640

 8. 55500 63502 60925 63519 61458 62254 61622 60338 61950 54934 62755 54645

 9. 55533 63518 60945 63504 61502 62218 61626 60303 62002 54916 62812 54652

10. 55605 63533 61003 63446 61508 62143 61630 60228 62013 54859 62828 54701

      January     February     March        April        Mai        June

11. 55639 63547 61021 63428 61513 62106 61632 60151 62027 54843 62845 54706

12. 55712 63600 61040 63409 61516 62031 61636 60119 62040 54829 62901 54717

13. 55746 63614 61058 63349 61521 61954 61641 60044 62054 54813 62918 54726

14. 55818 63624 61112 63330 61525 61917 61644 60009 62107 54801 62934 54734

15. 55849 63635 61128 63307 61527 61840 61648 55937 62122 54747 62949 54746

 

16. 55921 63644 61145 63246 61531 61802 61653 55905 62136 54736 63005 54757

17. 55954 63652 61158 63223 61535 61725 61658 55832 62151 54726 63019 54809

18. 60024 63659 61213 63160 61537 61649 61702 55800 62206 54713 63034 54820

19. 60056 63705 61227 63134 61541 61611 61709 55730 62220 54705 63048 54832

20. 60127 63710 61239 63108 61544 61532 61714 55657 62236 54657 63102 54845

      January     February     March        April        Mai        June

21. 60156 63714 61251 63043 61545 61455 61718 55629 62252 54648 63114 54857

22. 60226 63717 61304 63015 61546 61417 61725 55557 62308 54641 63128 54911

23. 60255 63719 61314 62948 61550 61338 61732 55529 62324 54636 63140 54925

24. 60323 63717 61325 62920 61551 61301 61738 55501 62340 54629 63151 54939

25. 60352 63719 61336 62850 61553 61222 61746 55433 62356 54626 63203 54953

 

26. 60419 63717 61345 62821 61557 61145 61753 55406 62413 54622 63215 55007

27. 60445 63714 61354 62749 61557 61105 61801 55338 62429 54619 63224 55023

28. 60512 63710 61404 62719 61560 61026 61808 55312 62446 54617 63233 55037

29. 60538 63705             61602 60949 61817 55247 62504 54617 63243 55053

30. 60603 63659             61602 60912 61825 55223 62522 54615 63250 55109

31. 60628 63652             61605 60834             62536 54615            

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

      January     February     March        April        Mai        June

 

 

 

 

 

 

 

 

 

 

 

 

 

 

                               A G N I H O T R A

 

 

    Timings/ Longitude 77.066666° (10-mode)/ Latitude 12.016667° (10-mode)

    Year=2010/  Time Zone=-5.00/  Town= SAN MARTIN DE PORRAS

 

 

        July       August     September   October     November    December

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

    hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss

 1. 63258 55123 63028 55851 61523 60114 55515 60044 53918 60436 53743 61706

 2. 63305 55140 63010 55902 61444 60114 55435 60046 53859 60452 53756 61735

 3. 63311 55156 62951 55911 61406 60116 55357 60048 53841 60508 53811 61807

 4. 63318 55210 62930 55921 61327 60114 55317 60048 53826 60527 53828 61840

 5. 63322 55228 62910 55930 61248 60112 55240 60049 53810 60545 53843 61914

 

 6. 63326 55245 62847 55939 61210 60112 55201 60053 53755 60604 53902 61945

 7. 63330 55301 62824 55947 61128 60111 55126 60053 53741 60625 53921 62019

 8. 63333 55317 62803 55955 61050 60109 55049 60056 53730 60645 53940 62050

 9. 63335 55333 62738 60002 61010 60109 55013 60100 53718 60706 54001 62124

10. 63337 55349 62714 60009 60928 60107 54937 60104 53708 60727 54023 62157

        July       August     September   October     November    December

11. 63336 55405 62649 60016 60849 60105 54901 60109 53658 60750 54045 62229

12. 63337 55421 62621 60023 60807 60105 54827 60112 53649 60814 54107 62302

13. 63335 55436 62555 60028 60727 60102 54753 60118 53642 60837 54132 62334

14. 63333 55454 62527 60035 60646 60100 54719 60123 53637 60900 54156 62406

15. 63331 55508 62458 60039 60605 60100 54647 60130 53632 60926 54222 62437

 

16. 63326 55522 62429 60044 60524 60056 54613 60135 53628 60951 54248 62509

17. 63322 55538 62399 60049 60443 60056 54541 60142 53625 61016 54314 62542

18. 63317 55554 62329 60053 60401 60055 54511 60149 53624 61042 54342 62612

19. 63311 55608 62258 60056 60321 60053 54439 60158 53623 61110 54410 62644

20. 63303 55622 62226 60100 60239 60051 54411 60207 53623 61135 54438 62712

        July       August     September   October     November    December

21. 63255 55638 62153 60102 60158 60049 54342 60216 53626 61203 54507 62744

22. 63246 55650 62121 60105 60117 60048 54314 60226 53628 61233 54538 62812

23. 63237 55704 62048 60107 60036 60046 54246 60235 53632 61301 54608 62842

24. 63225 55718 62013 60109 55955 60046 54220 60247 53637 61329 54638 62910

25. 63214 55730 61939 60112 55914 60044 54153 60259 53642 61359 54710 62938

 

26. 63201 55743 61903 60112 55833 60044 54129 60310 53649 61429 54741 63005

27. 63147 55755 61828 60112 55753 60044 54105 60322 53659 61499 54813 63033

28. 63135 55807 61751 60114 55713 60042 54041 60336 53708 61530 54846 63059

29. 63119 55818 61714 60114 55632 60044 54019 60350 53718 61601 54918 63125

30. 63102 55830 61637 60114 55553 60044 53958 60403 53730 61632 54951 63150

31. 63045 55841 61601 60116             53937 60420             55025 63215

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS 

        July       August    September    October     November    December