S U N R I S E A N D S U N S E T T I M I N G S
Year = 2010
Town = MIRAFLORES LIMA
Longitude west = 77.037224° (10-mode) = 77°02'14 '' (60-mode)
Latitude south = 12.117500° (10-mode) = 12°07'03 '' (60-mode)
Time difference to Greenwich Mean Time =-5.00 hour(s)
no summertime changes included at calculation !
sun's centre at true geocentric horizon by 0.002444 degrees (AGNIHOTRA)
At the Date 05.17.2010 SR=6h21min52sec SS=5h47min10sec
© 2004 Deutsche Gesellschaft f. Homa-Therapie,Haldenhof,78357 Muehlingen
January February March April Mai June
SR SS SR SS SR SS SR SS SR SS SR SS
hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss
1. 55048 63246 60638 63644 61401 62644 61602 60746 61834 55144 62557 54559
2. 55121 63309 60701 63635 61409 62611 61602 60709 61845 55121 62616 54601
3. 55154 63330 60724 63626 61416 62539 61606 60631 61854 55100 62632 54603
4. 55228 63351 60747 63612 61423 62506 61609 60555 61904 55037 62650 54608
5. 55302 63411 60809 63602 61430 62432 61609 60517 61916 55016 62708 54610
6. 55334 63430 60830 63549 61437 62357 61613 60441 61927 54957 62724 54615
7. 55409 63448 60851 63533 61443 62324 61616 60405 61938 54937 62742 54620
8. 55443 63505 60911 63519 61449 62248 61618 60328 61950 54918 62759 54627
9. 55516 63521 60931 63503 61453 62213 61622 60252 62003 54902 62816 54634
10. 55549 63537 60949 63444 61458 62138 61626 60217 62015 54843 62831 54643
January February March April Mai June
11. 55622 63551 61008 63428 61505 62101 61629 60140 62027 54829 62849 54650
12. 55654 63603 61027 63409 61508 62026 61633 60107 62041 54813 62905 54659
13. 55729 63617 61045 63349 61513 61949 61637 60032 62055 54757 62922 54708
14. 55801 63626 61059 63328 61517 61912 61641 55958 62109 54745 62938 54717
15. 55832 63638 61116 63307 61519 61835 61645 55925 62124 54731 62953 54727
16. 55905 63647 61132 63244 61524 61756 61651 55853 62137 54720 63009 54740
17. 55938 63654 61146 63220 61528 61720 61656 55820 62152 54710 63023 54750
18. 60007 63701 61201 63157 61530 61642 61700 55748 62208 54657 63038 54802
19. 60039 63708 61215 63132 61533 61604 61707 55718 62223 54648 63052 54815
20. 60110 63712 61227 63106 61537 61525 61711 55646 62238 54641 63105 54827
January February March April Mai June
21. 60140 63715 61240 63041 61538 61448 61718 55615 62254 54631 63118 54839
22. 60208 63719 61251 63012 61541 61410 61724 55545 62310 54624 63132 54853
23. 60238 63721 61302 62945 61544 61331 61731 55515 62326 54620 63145 54906
24. 60307 63719 61314 62917 61545 61254 61737 55448 62343 54613 63154 54920
25. 60336 63719 61325 62847 61548 61214 61744 55419 62359 54608 63207 54936
26. 60403 63719 61334 62817 61550 61135 61752 55352 62416 54605 63219 54950
27. 60429 63715 61344 62747 61551 61058 61760 55324 62432 54601 63227 55004
28. 60457 63712 61353 62716 61553 61019 61808 55259 62449 54601 63237 55018
29. 60523 63707 61556 60941 61817 55233 62507 54559 63247 55035
30. 60548 63700 61557 60902 61825 55210 62525 54557 63255 55051
31. 60612 63654 61560 60825 62541 54559
SR SS SR SS SR SS SR SS SR SS SR SS
January February March April Mai June
A G N I H O T R A
Timings/ Longitude 77.037224° (10-mode)/ Latitude 12.117500° (10-mode)
Year=2010/ Time Zone=-5.00/ Town= MIRAFLORES LIMA
July August September October November December
SR SS SR SS SR SS SR SS SR SS SR SS
hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss
1. 63302 55105 63029 55835 61519 60104 55505 60037 53904 60436 53725 61709
2. 63308 55123 63010 55846 61441 60105 55426 60039 53846 60452 53739 61739
3. 63316 55139 62952 55856 61402 60105 55348 60042 53828 60508 53754 61812
4. 63321 55153 62931 55905 61323 60104 55309 60042 53810 60527 53811 61844
5. 63326 55210 62911 55916 61244 60102 55231 60044 53755 60545 53826 61917
6. 63331 55226 62848 55923 61206 60102 55152 60048 53741 60604 53844 61949
7. 63333 55244 62826 55933 61125 60100 55116 60049 53727 60625 53904 62022
8. 63336 55259 62803 55941 61046 60100 55039 60053 53715 60646 53922 62054
9. 63339 55316 62738 55949 61005 60100 55003 60056 53703 60706 53943 62127
10. 63340 55331 62714 55955 60924 60058 54927 60100 53653 60729 54005 62201
July August September October November December
11. 63340 55347 62649 60002 60844 60056 54850 60105 53642 60751 54027 62233
12. 63340 55403 62621 60009 60802 60056 54817 60109 53635 60814 54049 62306
13. 63338 55420 62555 60014 60722 60053 54741 60114 53627 60837 54114 62339
14. 63336 55436 62526 60021 60640 60053 54708 60119 53621 60900 54137 62409
15. 63333 55452 62457 60025 60559 60051 54635 60126 53617 60926 54204 62441
16. 63330 55506 62428 60032 60517 60049 54602 60133 53612 60951 54230 62514
17. 63325 55522 62359 60035 60437 60048 54531 60140 53609 61017 54256 62546
18. 63319 55536 62328 60039 60355 60048 54460 60147 53607 61044 54324 62616
19. 63314 55550 62255 60044 60314 60044 54429 60156 53607 61112 54352 62647
20. 63305 55606 62225 60048 60233 60044 54359 60205 53607 61138 54420 62717
July August September October November December
21. 63257 55622 62151 60049 60151 60042 54330 60214 53609 61205 54449 62747
22. 63249 55634 62119 60053 60110 60039 54302 60224 53612 61235 54520 62817
23. 63239 55648 62046 60056 60029 60039 54234 60233 53614 61303 54548 62845
24. 63227 55702 62011 60058 55948 60039 54208 60245 53620 61331 54620 62915
25. 63216 55713 61937 60100 55907 60037 54140 60256 53626 61403 54652 62943
26. 63203 55727 61900 60100 55826 60039 54116 60308 53633 61432 54723 63008
27. 63150 55739 61825 60102 55745 60039 54053 60321 53642 61502 54755 63036
28. 63136 55751 61749 60104 55705 60037 54028 60335 53651 61534 54828 63104
29. 63119 55802 61711 60102 55624 60037 54006 60349 53701 61604 54860 63129
30. 63104 55814 61635 60104 55545 60039 53944 60403 53713 61636 54933 63153
31. 63048 55823 61558 60105 53923 60420 55007 63218
SR SS SR SS SR SS SR SS SR SS SR SS
July August September October November December