S U N R I S E   A N D   S U N S E T   T I M I N G S

 

   Year = 2010

   Town  = LIMA BARRANCO

   Longitude west =  77.016663° (10-mode)    =  77°01'00 '' (60-mode)

   Latitude south = 12.133333° (10-mode)    = 12°08'00 '' (60-mode)

   Time difference to Greenwich Mean Time =-5.00 hour(s)

   no summertime changes included at calculation !

   sun's centre at true geocentric horizon by 0.002444 degrees (AGNIHOTRA)

   At the Date 05.17.2010   SR=6h21min49sec    SS=5h47min03sec

   © 2004 Deutsche Gesellschaft f. Homa-Therapie,Haldenhof,78357 Muehlingen

 

 

 

      January     February     March        April        Mai        June 

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

    hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss

 1. 55042 63244 60632 63640 61356 62640 61558 60741 61831 55139 62554 54552

 2. 55114 63307 60654 63631 61402 62607 61559 60704 61841 55116 62613 54554

 3. 55148 63328 60718 63621 61412 62535 61602 60625 61850 55053 62628 54557

 4. 55221 63348 60741 63609 61419 62502 61605 60548 61900 55032 62645 54601

 5. 55256 63407 60803 63558 61425 62427 61606 60510 61911 55011 62705 54603

 

 6. 55328 63426 60824 63545 61432 62353 61609 60435 61924 54951 62721 54608

 7. 55402 63444 60845 63530 61437 62318 61612 60359 61934 54930 62738 54615

 8. 55436 63502 60905 63514 61443 62243 61614 60322 61946 54913 62755 54620

 9. 55509 63518 60925 63458 61448 62208 61618 60247 61960 54855 62812 54627

10. 55542 63533 60944 63441 61454 62134 61622 60210 62011 54838 62829 54636

      January     February     March        April        Mai        June

11. 55616 63547 61002 63423 61458 62057 61623 60135 62025 54822 62845 54643

12. 55649 63600 61021 63405 61503 62021 61629 60102 62038 54806 62902 54652

13. 55722 63612 61037 63344 61508 61944 61633 60027 62052 54752 62919 54701

14. 55754 63624 61053 63325 61512 61907 61637 55954 62104 54739 62935 54710

15. 55826 63633 61110 63302 61514 61830 61641 55919 62120 54725 62950 54720

 

16. 55859 63642 61126 63241 61519 61751 61646 55848 62134 54713 63006 54733

17. 55931 63652 61140 63216 61523 61714 61652 55814 62149 54703 63020 54743

18. 60001 63658 61155 63153 61525 61637 61656 55743 62205 54652 63035 54755

19. 60033 63705 61209 63127 61528 61558 61702 55711 62219 54643 63049 54809

20. 60104 63708 61221 63103 61532 61520 61708 55639 62234 54634 63102 54820

      January     February     March        April        Mai        June

21. 60133 63712 61235 63036 61533 61443 61714 55611 62251 54624 63115 54834

22. 60201 63715 61247 63008 61536 61404 61720 55540 62307 54619 63128 54846

23. 60232 63717 61257 62941 61539 61326 61727 55510 62323 54613 63142 54901

24. 60301 63717 61307 62913 61540 61247 61732 55442 62339 54606 63152 54913

25. 60330 63717 61320 62843 61543 61208 61739 55414 62355 54603 63204 54929

 

26. 60357 63714 61329 62814 61546 61131 61748 55347 62413 54559 63215 54943

27. 60423 63710 61338 62742 61546 61053 61756 55319 62429 54556 63224 54958

28. 60451 63708 61348 62712 61549 61014 61804 55254 62446 54554 63234 55013

29. 60517 63703             61551 60935 61813 55228 62504 54552 63243 55028

30. 60541 63656             61552 60858 61821 55203 62521 54550 63250 55044

31. 60607 63649             61555 60820             62536 54552             

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

      January     February     March        April        Mai        June

 

 

 

 

 

 

 

 

 

 

 

 

 

 

                               A G N I H O T R A

 

 

    Timings/ Longitude 77.016663° (10-mode)/ Latitude 12.133333° (10-mode)

    Year=2010/  Time Zone=-5.00/  Town= LIMA BARRANCO

 

 

        July       August     September   October     November    December

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

    hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss

 1. 63259 55058 63024 55830 61515 60058 55460 60034 53858 60433 53719 61706

 2. 63305 55116 63007 55841 61436 60058 55421 60035 53840 60448 53732 61735

 3. 63312 55132 62949 55849 61358 60060 55343 60037 53821 60505 53748 61807

 4. 63318 55147 62927 55860 61318 60058 55303 60037 53804 60524 53804 61842

 5. 63322 55203 62907 55909 61240 60058 55226 60041 53749 60541 53819 61914

 

 6. 63328 55221 62844 55918 61201 60058 55148 60042 53735 60601 53838 61945

 7. 63330 55238 62822 55926 61120 60056 55111 60044 53721 60622 53857 62019

 8. 63333 55252 62759 55935 61041 60055 55034 60049 53709 60641 53915 62052

 9. 63335 55310 62734 55942 61000 60055 54958 60051 53656 60702 53937 62124

10. 63337 55324 62710 55949 60919 60053 54922 60056 53646 60725 53958 62157

        July       August     September   October     November    December

11. 63336 55340 62644 55956 60839 60051 54845 60100 53637 60748 54020 62229

12. 63337 55357 62617 60002 60758 60051 54811 60105 53628 60811 54043 62303

13. 63335 55414 62550 60009 60717 60048 54737 60109 53621 60834 54107 62336

14. 63333 55429 62522 60016 60636 60048 54703 60116 53614 60858 54130 62406

15. 63331 55445 62453 60020 60555 60046 54629 60121 53611 60923 54157 62439

 

16. 63326 55459 62424 60025 60513 60044 54557 60128 53606 60949 54223 62511

17. 63321 55515 62355 60030 60432 60042 54526 60135 53603 61014 54250 62542

18. 63316 55531 62324 60035 60350 60042 54454 60142 53602 61040 54318 62612

19. 63310 55545 62252 60037 60309 60039 54423 60151 53600 61107 54345 62644

20. 63302 55599 62220 60042 60228 60039 54353 60200 53600 61133 54414 62714

        July       August     September   October     November    December

21. 63254 55615 62147 60044 60145 60037 54325 60210 53603 61203 54443 62745

22. 63245 55627 62115 60048 60105 60035 54256 60219 53605 61231 54513 62814

23. 63235 55641 62041 60049 60024 60035 54228 60230 53609 61299 54541 62843

24. 63224 55655 62007 60051 55942 60035 54202 60240 53614 61329 54613 62912

25. 63213 55706 61932 60055 55902 60032 54135 60252 53620 61359 54645 62940

 

26. 63160 55720 61855 60055 55821 60034 54109 60305 53627 61427 54716 63006

27. 63146 55734 61821 60056 55740 60034 54046 60317 53635 61460 54748 63034

28. 63133 55744 61744 60058 55660 60032 54022 60331 53644 61530 54821 63101

29. 63117 55757 61707 60058 55619 60032 54000 60345 53655 61601 54853 63125

30. 63100 55809 61630 60058 55540 60034 53937 60359 53707 61632 54927 63150

31. 63044 55818 61553 60060             53916 60415             54959 63215

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS 

        July       August    September    October     November    December