S U N R I S E   A N D   S U N S E T   T I M I N G S

 

   Year = 2010

   Town  = HUANCAYO JUNIN

   Longitude west =  75.233337° (10-mode)    =  75°14'00 '' (60-mode)

   Latitude south = 12.066667° (10-mode)    = 12°04'00 '' (60-mode)

   Time difference to Greenwich Mean Time =-5.00 hour(s)

   no summertime changes included at calculation !

   sun's centre at true geocentric horizon by 0.002444 degrees (AGNIHOTRA)

   At the Date 05.17.2010   SR=6h14min35sec    SS=5h39min99sec

   © 2004 Deutsche Gesellschaft f. Homa-Therapie,Haldenhof,78357 Muehlingen

 

 

 

      January     February     March        April        Mai        June 

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

    hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss

 1. 54340 62528 55928 62927 60650 61930 60849 60035 61118 54435 61840 53852

 2. 54414 62551 55951 62919 60658 61858 60850 55956 61128 54412 61858 53854

 3. 54446 62612 60015 62910 60705 61826 60852 55919 61138 54351 61914 53855

 4. 54520 62633 60038 62857 60712 61751 60854 55844 61148 54328 61932 53857

 5. 54553 62654 60059 62845 60719 61718 60856 55806 61159 54307 61949 53903

 

 6. 54627 62712 60121 62833 60725 61644 60859 55729 61210 54249 62005 53908

 7. 54701 62730 60142 62817 60731 61609 60903 55653 61221 54228 62023 53913

 8. 54734 62747 60201 62803 60736 61534 60904 55617 61234 54211 62041 53920

 9. 54808 62803 60222 62747 60742 61499 60908 55541 61246 54151 62057 53927

10. 54841 62817 60240 62730 60747 61425 60912 55506 61257 54135 62114 53934

      January     February     March        April        Mai        June

11. 54915 62833 60258 62712 60752 61348 60914 55431 61311 54120 62130 53941

12. 54947 62845 60317 62653 60756 61312 60918 55356 61325 54104 62147 53950

13. 55021 62859 60334 62633 60800 61235 60921 55323 61337 54050 62202 54001

14. 55053 62910 60350 62612 60804 61159 60926 55249 61352 54037 62218 54009

15. 55125 62920 60406 62551 60807 61121 60931 55214 61407 54023 62234 54020

 

16. 55157 62929 60421 62528 60812 61044 60935 55142 61421 54011 62248 54030

17. 55229 62936 60436 62506 60814 61007 60940 55109 61435 53999 62304 54043

18. 55260 62943 60451 62441 60817 60928 60945 55037 61450 53950 62319 54055

19. 55331 62950 60505 62416 60819 60851 60949 55006 61506 53941 62334 54107

20. 55402 62954 60516 62352 60824 60813 60955 54936 61521 53932 62346 54118

      January     February     March        April        Mai        June

21. 55432 62959 60529 62325 60825 60736 61002 54906 61537 53924 62399 54132

22. 55501 63001 60542 62257 60828 60657 61008 54834 61552 53918 62413 54146

23. 55530 63001 60552 62231 60830 60618 61014 54806 61608 53911 62425 54158

24. 55558 63003 60604 62201 60832 60541 61022 54738 61625 53906 62436 54214

25. 55626 63003 60612 62133 60835 60501 61028 54710 61641 53901 62449 54228

 

26. 55654 63001 60623 62103 60837 60424 61036 54643 61659 53857 62459 54242

27. 55721 62957 60633 62031 60838 60345 61044 54615 61715 53854 62508 54256

28. 55748 62954 60640 62001 60840 60307 61052 54550 61731 53852 62519 54312

29. 55814 62948             60842 60228 61100 54524 61749 53850 62527 54328

30. 55839 62943             60843 60151 61109 54501 61804 53850 62536 54342

31. 55904 62936             60846 60114             61822 53850             

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

      January     February     March        April        Mai        June

 

 

 

 

 

 

 

 

 

 

 

 

 

 

                               A G N I H O T R A

 

 

    Timings/ Longitude 75.233337° (10-mode)/ Latitude 12.066667° (10-mode)

    Year=2010/  Time Zone=-5.00/  Town= HUANCAYO JUNIN

 

 

        July       August     September   October     November    December

 

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

    hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss

 1. 62543 54358 62312 55128 60805 55352 54753 55324 53154 55718 53017 60948

 2. 62550 54414 62255 55139 60727 55352 54713 55326 53136 55734 53031 61021

 3. 62556 54431 62234 55147 60649 55352 54635 55326 53119 55753 53047 61054

 4. 62603 54445 62213 55156 60609 55352 54558 55329 53102 55811 53101 61126

 5. 62608 54503 62154 55207 60531 55352 54519 55331 53045 55828 53119 61158

 

 6. 62612 54519 62131 55214 60450 55352 54441 55331 53031 55849 53137 61231

 7. 62616 54535 62109 55223 60411 55350 54404 55336 53017 55909 53156 61303

 8. 62618 54550 62047 55231 60331 55349 54327 55338 53005 55928 53214 61336

 9. 62620 54608 62022 55238 60250 55347 54251 55342 52954 55949 53235 61408

10. 62622 54624 61958 55247 60211 55345 54216 55345 52944 60013 53258 61441

        July       August     September   October     November    December

11. 62622 54640 61932 55254 60130 55345 54140 55351 52934 60034 53319 61513

12. 62621 54657 61904 55259 60049 55344 54106 55354 52926 60056 53342 61546

13. 62621 54712 61839 55305 60008 55342 54031 55359 52919 60119 53406 61618

14. 62618 54727 61811 55310 55928 55340 53958 55406 52912 60144 53431 61651

15. 62615 54743 61742 55317 55846 55338 53923 55412 52908 60210 53456 61723

 

16. 62612 54759 61711 55321 55805 55337 53852 55417 52904 60233 53522 61756

17. 62607 54815 61643 55324 55724 55336 53820 55426 52901 60300 53549 61826

18. 62601 54829 61612 55330 55642 55333 53749 55433 52859 60326 53617 61858

19. 62556 54843 61541 55333 55601 55331 53718 55440 52859 60352 53642 61928

20. 62548 54857 61509 55337 55520 55331 53648 55450 52859 60420 53713 61959

        July       August     September   October     November    December

21. 62540 54911 61436 55340 55438 55329 53620 55459 52900 60449 53742 62028

22. 62532 54925 61404 55343 55357 55329 53551 55508 52904 60517 53813 62057

23. 62521 54939 61329 55345 55316 55328 53524 55519 52907 60545 53842 62127

24. 62510 54953 61255 55347 55234 55326 53458 55529 52912 60615 53913 62155

25. 62459 55006 61221 55349 55154 55324 53431 55541 52918 60643 53944 62222

 

26. 62446 55018 61145 55350 55114 55324 53407 55552 52925 60713 54016 62250

27. 62432 55030 61110 55352 55033 55323 53342 55606 52934 60744 54046 62318

28. 62418 55042 61034 55352 54953 55324 53318 55620 52943 60814 54119 62346

29. 62402 55055 60956 55352 54912 55324 53257 55632 52953 60846 54152 62409

30. 62347 55107 60920 55354 54833 55324 53234 55648 53005 60918 54225 62434

31. 62329 55116 60843 55354             53214 55702             54257 62458

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS 

        July       August    September    October     November    December