S U N R I S E   A N D   S U N S E T   T I M I N G S

 

   Year = 2008

   Town  = TARAPOTO PERU

   Longitude west =  76.466667° (10-mode)    =  76°28'00 '' (60-mode)

   Latitude south = 6.500000° (10-mode)    = 6°30'00 '' (60-mode)

   Time difference to Greenwich Mean Time =-5.00 hour(s)

   no summertime changes included at calculation !

   sun's centre at true geocentric horizon by 0.002444 degrees (AGNIHOTRA)

   At the Date 05.17.2008   SR=6h11min31sec    SS=5h52min59sec

   © 2004 Deutsche Gesellschaft f. Homa-Therapie,Haldenhof,78357 Muehlingen

 

 

 

      January     February     March        April        Mai        June 

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

    hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss

 1. 55805 62029 61120 62728 61449 62119 61151 60713 61004 55540 61423 55310

 2. 55836 62054 61135 62728 61446 62057 61144 60645 61007 55526 61439 55316

 3. 55906 62120 61152 62724 61444 62033 61137 60618 61009 55510 61451 55323

 4. 55938 62143 61208 62723 61442 62008 61131 60550 61012 55457 61506 55329

 5. 60008 62206 61221 62719 61440 61945 61124 60522 61015 55445 61520 55337

 

 6. 60039 62231 61236 62714 61437 61919 61117 60456 61020 55431 61535 55345

 7. 60109 62253 61249 62709 61433 61854 61111 60427 61024 55421 61548 55352

 8. 60138 62313 61300 62703 61429 61830 61105 60401 61029 55408 61604 55401

 9. 60208 62334 61313 62654 61425 61802 61058 60335 61034 55358 61616 55412

10. 60238 62355 61324 62647 61420 61737 61053 60308 61041 55349 61632 55422

      January     February     March        April        Mai        June

11. 60308 62413 61334 62637 61415 61709 61047 60242 61046 55338 61647 55431

12. 60336 62432 61344 62626 61411 61643 61042 60217 61053 55331 61702 55443

13. 60405 62450 61353 62616 61405 61616 61037 60151 61100 55324 61714 55452

14. 60434 62506 61401 62605 61358 61548 61033 60128 61107 55317 61729 55503

15. 60460 62521 61408 62551 61353 61520 61028 60102 61116 55310 61744 55515

 

16. 60527 62537 61416 62539 61347 61453 61024 60039 61124 55305 61757 55527

17. 60554 62551 61422 62525 61340 61425 61020 60014 61131 55259 61811 55538

18. 60619 62602 61427 62509 61334 61355 61016 55951 61141 55256 61826 55552

19. 60644 62616 61432 62455 61327 61327 61012 55928 61151 55252 61838 55604

20. 60710 62626 61436 62439 61320 61259 61010 55907 61160 55249 61852 55617

      January     February     March        April        Mai        June

21. 60734 62637 61440 62422 61313 61229 61008 55844 61210 55247 61904 55631

22. 60757 62647 61443 62402 61305 61201 61005 55823 61222 55247 61918 55643

23. 60821 62654 61446 62346 61258 61131 61004 55804 61232 55245 61929 55657

24. 60843 62703 61448 62325 61251 61103 61002 55744 61243 55245 61942 55711

25. 60905 62710 61449 62306 61243 61035 61001 55723 61255 55247 61953 55723

 

26. 60926 62714 61450 62247 61236 61005 61001 55706 61307 55247 62005 55739

27. 60946 62719 61450 62226 61227 60937 61001 55646 61319 55249 62017 55751

28. 61007 62723 61449 62204 61221 60907 61000 55629 61332 55254 62027 55806

29. 61025 62726 61450 62143 61213 60839 61002 55613 61344 55256 62037 55820

30. 61043 62728             61206 60811 61003 55555 61357 55301 62047 55834

31. 61102 62728             61158 60741             61411 55305             

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

      January     February     March        April        Mai        June

 

 

 

 

 

 

 

 

 

 

 

 

 

 

                               A G N I H O T R A

 

 

    Timings/ Longitude 76.466667° (10-mode)/ Latitude 6.500000° (10-mode)

    Year=2008/  Time Zone=-5.00/  Town= TARAPOTO PERU

 

 

        July       August     September   October     November    December

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

    hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss

 1. 62057 55846 62037 60347 60927 60158 55352 55653 54239 55620 54432 60545

 2. 62106 55902 62024 60350 60857 60149 55323 55646 54230 55629 54452 60613

 3. 62113 55916 62012 60352 60829 60140 55253 55638 54220 55638 54512 60641

 4. 62122 55928 61958 60356 60759 60130 55224 55629 54213 55648 54531 60711

 5. 62130 55942 61944 60357 60728 60121 55155 55622 54204 55701 54552 60739

 

 6. 62135 55956 61930 60359 60657 60109 55128 55615 54159 55711 54614 60809

 7. 62142 60007 61913 60400 60626 60100 55060 55610 54153 55723 54636 60839

 8. 62149 60021 61857 60359 60556 60051 55032 55603 54148 55737 54658 60909

 9. 62153 60034 61841 60400 60524 60039 55006 55557 54145 55751 54723 60937

10. 62158 60044 61822 60359 60454 60028 54938 55552 54142 55804 54746 61009

        July       August     September   October     November    December

11. 62201 60058 61804 60357 60421 60018 54913 55548 54140 55821 54811 61040

12. 62203 60109 61745 60356 60350 60007 54848 55543 54140 55835 54836 61109

13. 62206 60121 61725 60354 60317 55956 54822 55540 54140 55853 54903 61140

14. 62209 60132 61704 60351 60246 55944 54759 55536 54141 55911 54930 61210

15. 62209 60142 61644 60349 60214 55933 54734 55533 54144 55928 54956 61240

 

16. 62210 60154 61622 60345 60142 55923 54711 55531 54147 55948 55024 61312

17. 62210 60203 61601 60340 60110 55912 54649 55529 54151 60007 55052 61341

18. 62208 60212 61537 60337 60038 55902 54626 55527 54157 60028 55122 61411

19. 62206 60223 61514 60331 60006 55851 54604 55527 54203 60049 55149 61441

20. 62204 60233 61450 60326 55934 55839 54545 55527 54210 60109 55219 61513

        July       August     September   October     November    December

21. 62159 60240 61426 60321 55902 55828 54525 55527 54218 60132 55250 61541

22. 62156 60249 61401 60316 55830 55820 54506 55529 54227 60154 55319 61611

23. 62152 60258 61336 60308 55758 55807 54448 55531 54238 60219 55349 61642

24. 62146 60303 61310 60303 55727 55758 54430 55534 54249 60242 55420 61709

25. 62140 60312 61243 60254 55654 55748 54414 55536 54301 60308 55451 61739

 

26. 62133 60317 61216 60247 55624 55739 54358 55541 54315 60333 55522 61807

27. 62125 60323 61149 60240 55554 55730 54342 55547 54328 60357 55553 61835

28. 62117 60329 61121 60231 55522 55720 54328 55550 54343 60424 55623 61903

29. 62109 60335 61054 60224 55452 55711 54315 55557 54359 60452 55654 61931

30. 62058 60338 61025 60217 55422 55702 54302 55604 54417 60517 55727 61956

31. 62048 60344 60956 60207             54250 55611             55757 62022

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS 

        July       August    September    October     November    December