S U N R I S E   A N D   S U N S E T   T I M I N G S

 

   Year = 2008

   Town  = PUNO-PERU

   Longitude west =  70.024445° (10-mode)    =  70°01'28 '' (60-mode)

   Latitude south = 15.840556° (10-mode)    = 15°50'26 '' (60-mode)

   Time difference to Greenwich Mean Time =-5.00 hour(s)

   no summertime changes included at calculation !

   sun's centre at true geocentric horizon by 0.002444 degrees (AGNIHOTRA)

   At the Date 05.17.2008   SR=5h59min33sec    SS=5h13min22sec

   © 2004 Deutsche Gesellschaft f. Homa-Therapie,Haldenhof,78357 Muehlingen

 

 

 

      January     February     March        April        Mai        June 

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

    hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss

 1. 51541 61119 53328 61340 54401 60027 54920 53805 55457 51909 60431 51128

 2. 51616 61138 53358 61326 54415 55949 54929 53722 55512 51842 60452 51126

 3. 51653 61159 53426 61310 54430 55909 54937 53637 55527 51814 60512 51128

 4. 51725 61219 53455 61256 54443 55830 54947 53554 55544 51748 60530 51131

 5. 51803 61236 53524 61238 54455 55748 54955 53510 55560 51723 60551 51131

 

 6. 51840 61254 53550 61219 54509 55708 55005 53428 55617 51658 60610 51135

 7. 51916 61310 53616 61201 54522 55627 55014 53346 55633 51634 60629 51140

 8. 51951 61324 53642 61140 54533 55545 55022 53302 55650 51609 60647 51142

 9. 52027 61338 53708 61119 54546 55503 55033 53220 55708 51548 60705 51149

10. 52104 61352 53734 61056 54555 55421 55042 53139 55725 51527 60724 51156

      January     February     March        April        Mai        June

11. 52141 61404 53758 61033 54608 55338 55052 53059 55742 51506 60741 51201

12. 52216 61413 53821 61010 54619 55254 55103 53017 55801 51446 60758 51210

13. 52253 61424 53846 60944 54629 55212 55113 52938 55819 51427 60816 51219

14. 52329 61432 53908 60918 54640 55128 55122 52857 55837 51410 60833 51226

15. 52405 61439 53930 60849 54650 55044 55134 52817 55856 51354 60847 51236

 

16. 52439 61445 53953 60823 54660 55000 55144 52740 55916 51336 60904 51247

17. 52515 61450 54013 60753 54709 54916 55154 52700 55933 51322 60920 51257

18. 52552 61453 54034 60723 54719 54831 55206 52623 55952 51308 60933 51310

19. 52626 61455 54053 60653 54727 54747 55219 52546 60012 51254 60948 51322

20. 52701 61457 54114 60620 54737 54701 55229 52509 60032 51242 61002 51334

      January     February     March        April        Mai        June

21. 52736 61457 54132 60548 54745 54617 55241 52432 60050 51229 61015 51348

22. 52809 61455 54151 60515 54755 54533 55254 52357 60111 51219 61027 51401

23. 52843 61453 54210 60442 54804 54447 55305 52322 60131 51210 61039 51415

24. 52916 61450 54225 60408 54813 54402 55319 52248 60151 51201 61050 51429

25. 52949 61445 54243 60333 54820 54316 55331 52215 60211 51154 61100 51446

 

26. 53022 61439 54260 60256 54829 54232 55345 52141 60231 51149 61110 51501

27. 53054 61432 54314 60219 54839 54146 55359 52110 60252 51142 61119 51516

28. 53126 61424 54331 60144 54846 54102 55413 52038 60310 51138 61127 51532

29. 53157 61415 54347 60105 54855 54018 55427 52008 60331 51133 61135 51550

30. 53228 61404             54904 53934 55441 51938 60351 51130 61142 51608

31. 53258 61352             54912 53848             60412 51128             

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

      January     February     March        April        Mai        June

 

 

 

 

 

 

 

 

 

 

 

 

 

 

                               A G N I H O T R A

 

 

    Timings/ Longitude 70.024445° (10-mode)/ Latitude 15.840556° (10-mode)

    Year=2008/  Time Zone=-5.00/  Town= PUNO-PERU

 

 

        July       August     September   October     November    December

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

    hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss

 1. 61148 51623 60724 52532 54912 53050 52547 53335 50644 54050 50306 55545

 2. 61154 51642 60701 52548 54828 53055 52501 53342 50619 54111 50316 55620

 3. 61158 51660 60637 52602 54743 53101 52417 53351 50557 54136 50329 55653

 4. 61203 51718 60610 52616 54657 53106 52332 53360 50536 54200 50343 55730

 5. 61205 51735 60544 52630 54611 53113 52247 53407 50516 54223 50357 55804

 

 6. 61207 51755 60517 52644 54526 53118 52203 53416 50454 54249 50413 55839

 7. 61207 51814 60449 52658 54439 53122 52120 53426 50436 54316 50431 55914

 8. 61208 51830 60420 52712 54353 53127 52036 53435 50418 54342 50448 55948

 9. 61207 51849 60350 52723 54307 53134 51954 53444 50402 54407 50507 60023

10. 61206 51907 60320 52735 54218 53138 51911 53456 50348 54433 50527 60058

        July       August     September   October     November    December

11. 61203 51928 60248 52747 54133 53143 51830 53507 50333 54503 50548 60130

12. 61159 51945 60215 52759 54045 53148 51750 53518 50320 54529 50609 60205

13. 61154 52003 60143 52810 53957 53152 51709 53528 50309 54559 50632 60238

14. 61149 52024 60109 52822 53909 53157 51629 53542 50258 54627 50654 60312

15. 61142 52040 60035 52831 53823 53202 51550 53554 50249 54657 50721 60344

 

16. 61135 52059 55959 52843 53734 53206 51512 53607 50241 54729 50746 60417

17. 61127 52117 55924 52852 53647 53211 51433 53621 50233 54757 50812 60449

18. 61117 52136 55846 52901 53558 53218 51356 53633 50228 54829 50840 60520

19. 61107 52154 55809 52910 53511 53220 51320 53649 50222 54902 50909 60552

20. 61055 52213 55732 52921 53424 53227 51244 53703 50220 54932 50935 60622

        July       August     September   October     November    December

21. 61043 52231 55652 52929 53335 53232 51210 53721 50218 55004 51005 60652

22. 61029 52247 55614 52938 53248 53237 51135 53736 50218 55037 51036 60722

23. 61016 52304 55534 52947 53200 53243 51102 53752 50218 55111 51107 60750

24. 60959 52323 55453 52954 53112 53250 51029 53810 50219 55144 51138 60818

25. 60944 52339 55412 53001 53024 53253 50958 53827 50222 55217 51211 60846

 

26. 60926 52355 55331 53008 52939 53300 50928 53847 50226 55251 51243 60912

27. 60908 52413 55249 53017 52851 53307 50858 53906 50232 55326 51316 60937

28. 60849 52430 55207 53022 52805 53314 50829 53925 50239 55401 51349 61003

29. 60830 52446 55125 53031 52719 53321 50801 53946 50246 55435 51423 61026

30. 60808 52502 55040 53036 52632 53328 50735 54008 50256 55510 51458 61049

31. 60747 52516 54957 53043             50709 54029             51534 61112

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS 

        July       August    September    October     November    December