S U N R I S E   A N D   S U N S E T   T I M I N G S

 

   Year = 2008

   Town  = VILLA MARIA DEL TRIU

   Longitude west =  76.916664° (10-mode)    =  76°55'00 '' (60-mode)

   Latitude south = 12.133333° (10-mode)    = 12°08'00 '' (60-mode)

   Time difference to Greenwich Mean Time =-5.00 hour(s)

   no summertime changes included at calculation !

   sun's centre at true geocentric horizon by 0.002444 degrees (AGNIHOTRA)

   At the Date 05.17.2008   SR=6h21min33sec    SS=5h46min33sec

   © 2004 Deutsche Gesellschaft f. Homa-Therapie,Haldenhof,78357 Muehlingen

 

 

 

      January     February     March        April        Mai        June 

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

    hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss

 1. 55001 63209 60557 63623 61338 62602 61535 60701 61813 55105 62540 54529

 2. 55034 63232 60619 63614 61345 62530 61538 60622 61822 55042 62556 54531

 3. 55108 63253 60645 63605 61353 62457 61541 60545 61833 55020 62614 54533

 4. 55141 63314 60708 63554 61360 62423 61543 60508 61843 54958 62632 54538

 5. 55215 63335 60730 63542 61406 62348 61546 60431 61855 54939 62649 54543

 

 6. 55248 63355 60751 63531 61413 62315 61549 60356 61904 54918 62706 54547

 7. 55323 63412 60812 63516 61419 62241 61551 60319 61918 54860 62722 54554

 8. 55357 63432 60833 63502 61423 62205 61553 60242 61931 54841 62740 54601

 9. 55430 63448 60854 63446 61430 62129 61558 60207 61942 54824 62756 54606

10. 55503 63503 60913 63428 61434 62054 61600 60132 61955 54808 62813 54615

      January     February     March        April        Mai        June

11. 55538 63519 60932 63412 61439 62017 61605 60056 62008 54750 62830 54624

12. 55610 63532 60949 63353 61444 61940 61608 60023 62020 54736 62845 54634

13. 55644 63546 61007 63334 61448 61903 61612 55949 62034 54722 62901 54641

14. 55716 63556 61024 63314 61451 61826 61616 55914 62048 54708 62917 54652

15. 55748 63607 61041 63251 61455 61749 61621 55842 62104 54655 62933 54701

 

16. 55819 63617 61057 63230 61458 61711 61625 55807 62118 54645 62947 54712

17. 55853 63624 61111 63206 61501 61635 61630 55736 62133 54633 63002 54725

18. 55923 63633 61126 63143 61505 61555 61635 55704 62148 54624 63017 54736

19. 55955 63640 61140 63118 61508 61518 61641 55632 62203 54615 63030 54748

20. 60026 63642 61152 63054 61510 61439 61647 55603 62219 54606 63043 54802

      January     February     March        April        Mai        June

21. 60056 63647 61206 63027 61512 61401 61653 55531 62234 54557 63057 54813

22. 60125 63652 61218 62999 61515 61322 61660 55501 62251 54550 63108 54827

23. 60155 63652 61229 62933 61516 61245 61706 55434 62307 54545 63121 54841

24. 60224 63654 61240 62905 61519 61205 61713 55403 62322 54540 63133 54855

25. 60253 63654 61251 62835 61522 61128 61721 55337 62340 54536 63144 54911

 

26. 60320 63652 61300 62807 61523 61049 61728 55310 62357 54533 63154 54925

27. 60347 63649 61311 62735 61525 61011 61736 55242 62413 54531 63204 54939

28. 60414 63647 61320 62705 61528 60932 61745 55217 62430 54529 63214 54955

29. 60441 63642 61329 62633 61529 60853 61753 55153 62449 54526 63222 55011

30. 60506 63637             61531 60816 61803 55128 62504 54528 63231 55027

31. 60531 63631             61534 60739             62522 54529            

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

      January     February     March        April        Mai        June

 

 

 

 

 

 

 

 

 

 

 

 

 

 

                               A G N I H O T R A

 

 

    Timings/ Longitude 76.916664° (10-mode)/ Latitude 12.133333° (10-mode)

    Year=2008/  Time Zone=-5.00/  Town= VILLA MARIA DEL TRIU

 

 

        July       August     September   October     November    December

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

    hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss

 1. 63237 55042 62953 55811 61432 60035 55416 60009 53824 60415 53702 61656

 2. 63244 55100 62934 55820 61354 60035 55338 60009 53806 60431 53716 61728

 3. 63251 55114 62914 55830 61314 60034 55259 60013 53750 60450 53730 61800

 4. 63256 55130 62854 55841 61236 60032 55221 60014 53732 60506 53747 61832

 5. 63301 55147 62831 55849 61156 60032 55143 60016 53718 60527 53805 61905

 

 6. 63305 55203 62810 55858 61117 60030 55106 60018 53703 60547 53824 61938

 7. 63308 55219 62747 55905 61037 60030 55027 60021 53649 60606 53841 62010

 8. 63311 55237 62722 55914 60956 60030 54952 60025 53638 60627 53902 62043

 9. 63312 55252 62658 55921 60916 60028 54915 60028 53627 60650 53923 62115

10. 63312 55308 62634 55928 60835 60028 54839 60032 53616 60711 53944 62148

        July       August     September   October     November    December

11. 63312 55324 62606 55935 60754 60027 54804 60037 53607 60732 54006 62222

12. 63312 55340 62540 55941 60713 60023 54727 60042 53560 60755 54030 62255

13. 63310 55356 62512 55946 60633 60023 54655 60048 53553 60821 54053 62325

14. 63308 55412 62444 55953 60551 60020 54622 60053 53548 60844 54119 62357

15. 63304 55427 62415 55956 60509 60018 54548 60058 53543 60909 54144 62430

 

16. 63259 55443 62343 60002 60428 60018 54517 60107 53539 60935 54211 62502

17. 63254 55457 62315 60007 60345 60018 54445 60114 53536 61002 54239 62532

18. 63248 55512 62244 60011 60305 60014 54413 60121 53536 61026 54305 62602

19. 63241 55527 62212 60014 60224 60014 54343 60130 53535 61054 54334 62633

20. 63233 55541 62139 60016 60142 60011 54314 60139 53537 61124 54404 62705

        July       August     September   October     November    December

21. 63225 55555 62107 60020 60102 60011 54245 60149 53539 61152 54434 62733

22. 63215 55610 62034 60021 60019 60011 54217 60158 53542 61221 54502 62803

23. 63204 55622 61959 60025 55939 60009 54150 60210 53546 61249 54534 62833

24. 63153 55634 61925 60028 55858 60009 54123 60221 53552 61319 54604 62903

25. 63140 55648 61849 60028 55817 60009 54058 60233 53558 61348 54636 62929

 

26. 63128 55702 61815 60030 55736 60007 54034 60245 53607 61418 54708 62957

27. 63114 55713 61738 60032 55656 60007 54009 60259 53616 61448 54740 63022

28. 63060 55725 61701 60032 55615 60007 53947 60314 53625 61520 54813 63048

29. 63044 55739 61625 60034 55536 60009 53923 60326 53637 61553 54847 63115

30. 63028 55748 61548 60035 55457 60009 53904 60343 53648 61625 54918 63139

31. 63010 55760 61510 60034             53844 60359             54952 63202

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS 

        July       August    September    October     November    December