S U N R I S E   A N D   S U N S E T   T I M I N G S

 

   Year = 2008

   Town  = SAN ISIDRO-LIMA-PERU

   Longitude west =  77.044632° (10-mode)    =  77°02'00 '' (60-mode)

   Latitude south = 12.083333° (10-mode)    = 12°05'00 '' (60-mode)

   Time difference to Greenwich Mean Time =-5.00 hour(s)

   no summertime changes included at calculation !

   sun's centre at true geocentric horizon by 0.002444 degrees (AGNIHOTRA)

   At the Date 05.17.2008   SR=6h21min59sec    SS=5h47min08sec

   © 2004 Deutsche Gesellschaft f. Homa-Therapie,Haldenhof,78357 Muehlingen

 

 

 

      January     February     March        April        Mai        June 

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

    hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss

 1. 55036 63234 60632 63649 61409 62630 61605 60732 61840 55139 62605 54605

 2. 55110 63258 60654 63640 61416 62558 61608 60653 61851 55116 62621 54608

 3. 55143 63318 60719 63631 61425 62525 61611 60618 61860 55053 62640 54610

 4. 55217 63341 60742 63621 61432 62451 61612 60541 61910 55032 62658 54615

 5. 55252 63400 60804 63610 61437 62418 61615 60503 61922 55013 62714 54620

 

 6. 55324 63421 60825 63558 61444 62345 61618 60428 61932 54951 62732 54624

 7. 55358 63439 60847 63542 61451 62310 61620 60351 61945 54934 62748 54629

 8. 55433 63456 60907 63528 61456 62234 61623 60316 61957 54916 62806 54636

 9. 55506 63512 60928 63514 61502 62199 61627 60240 62008 54857 62822 54643

10. 55538 63530 60947 63456 61507 62122 61629 60203 62022 54841 62838 54650

      January     February     March        April        Mai        June

11. 55612 63545 61005 63439 61511 62047 61634 60130 62034 54825 62856 54659

12. 55646 63558 61024 63421 61516 62010 61637 60056 62047 54811 62912 54710

13. 55719 63610 61040 63400 61520 61933 61641 60021 62101 54757 62926 54718

14. 55751 63621 61058 63342 61522 61858 61645 55947 62116 54743 62943 54727

15. 55824 63633 61114 63320 61526 61819 61649 55914 62130 54731 62959 54738

 

16. 55856 63644 61130 63258 61530 61742 61653 55841 62144 54720 63012 54748

17. 55928 63649 61144 63236 61532 61704 61659 55809 62159 54708 63028 54801

18. 55958 63658 61159 63211 61536 61627 61703 55737 62213 54659 63043 54811

19. 60029 63705 61214 63146 61539 61548 61710 55706 62229 54650 63056 54825

20. 60101 63712 61226 63122 61540 61511 61715 55636 62244 54641 63108 54838

      January     February     March        April        Mai        June

21. 60131 63714 61239 63055 61543 61432 61721 55604 62300 54633 63122 54850

22. 60200 63717 61251 63029 61546 61354 61728 55534 62317 54627 63135 54904

23. 60229 63721 61303 63001 61546 61315 61734 55506 62332 54620 63146 54918

24. 60259 63721 61313 62933 61549 61236 61741 55438 62348 54615 63158 54932

25. 60328 63721 61324 62903 61552 61159 61749 55410 62405 54613 63209 54946

 

26. 60355 63719 61335 62835 61553 61119 61756 55343 62422 54608 63219 55002

27. 60421 63717 61344 62803 61555 61042 61803 55317 62438 54606 63229 55016

28. 60449 63714 61352 62733 61558 61004 61812 55252 62456 54603 63239 55032

29. 60516 63708 61402 62703 61559 60925 61821 55226 62514 54603 63247 55048

30. 60540 63703             61601 60848 61830 55202 62529 54603 63256 55102

31. 60607 63658             61604 60809             62547 54605            

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

      January     February     March        April        Mai        June

 

 

 

 

 

 

 

 

 

 

 

 

 

 

                               A G N I H O T R A

 

 

    Timings/ Longitude 77.044632° (10-mode)/ Latitude 12.083333° (10-mode)

    Year=2008/  Time Zone=-5.00/  Town= SAN ISIDRO-LIMA-PERU

 

 

        July       August     September   October     November    December

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

    hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss

 1. 63303 55119 63019 55846 61501 60107 55448 60039 53858 60442 53737 61721

 2. 63310 55135 63001 55856 61423 60107 55410 60041 53840 60459 53751 61753

 3. 63317 55151 62940 55905 61344 60105 55331 60042 53824 60517 53807 61826

 4. 63321 55207 62921 55914 61305 60105 55253 60044 53807 60534 53823 61858

 5. 63326 55224 62859 55923 61226 60105 55214 60046 53751 60554 53841 61931

 

 6. 63330 55240 62837 55932 61146 60102 55137 60048 53737 60613 53859 62003

 7. 63333 55256 62814 55941 61107 60102 55060 60051 53724 60634 53916 62036

 8. 63337 55312 62749 55948 61025 60102 55022 60055 53712 60655 53937 62108

 9. 63338 55328 62725 55955 60946 60100 54947 60058 53701 60716 53958 62141

10. 63338 55345 62701 60002 60905 60058 54911 60102 53651 60737 54020 62213

        July       August     September   October     November    December

11. 63338 55400 62634 60009 60824 60058 54836 60105 53642 60760 54042 62247

12. 63338 55415 62608 60016 60743 60055 54801 60111 53634 60823 54106 62320

13. 63335 55433 62540 60020 60702 60053 54727 60116 53628 60846 54130 62350

14. 63333 55448 62511 60025 60621 60053 54655 60121 53623 60912 54155 62423

15. 63329 55501 62443 60030 60538 60049 54621 60128 53618 60935 54220 62455

 

16. 63325 55517 62412 60035 60459 60049 54548 60135 53614 61000 54246 62527

17. 63319 55533 62342 60039 60416 60049 54517 60142 53612 61028 54315 62558

18. 63314 55547 62311 60044 60336 60046 54446 60149 53611 61056 54341 62628

19. 63307 55603 62239 60046 60254 60044 54416 60158 53610 61121 54410 62658

20. 63260 55615 62208 60051 60213 60044 54347 60207 53612 61149 54439 62730

        July       August     September   October     November    December

21. 63251 55629 62135 60053 60132 60041 54318 60217 53614 61217 54510 62759

22. 63241 55645 62102 60056 60050 60041 54250 60226 53617 61247 54538 62829

23. 63230 55657 62027 60058 60008 60041 54223 60238 53621 61315 54610 62859

24. 63219 55709 61954 60100 55928 60039 54156 60249 53627 61345 54641 62928

25. 63207 55723 61918 60102 55847 60039 54132 60301 53634 61415 54712 62954

 

26. 63154 55737 61843 60104 55807 60037 54108 60312 53642 61446 54744 63022

27. 63140 55748 61807 60105 55727 60037 54043 60326 53651 61515 54816 63048

28. 63126 55800 61730 60105 55646 60037 54021 60340 53701 61546 54849 63115

29. 63110 55813 61654 60105 55607 60039 53960 60354 53713 61618 54923 63139

30. 63054 55823 61616 60107 55528 60039 53937 60410 53724 61651 54954 63204

31. 63038 55834 61539 60105             53918 60427             55028 63227

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS 

        July       August    September    October     November    December