S U N R I S E   A N D   S U N S E T   T I M I N G S

 

   Year = 2008

   Town  = SAN BORJA-LIMA-PERU

   Longitude west =  76.994629° (10-mode)    =  76°59'00 '' (60-mode)

   Latitude south = 12.083333° (10-mode)    = 12°05'00 '' (60-mode)

   Time difference to Greenwich Mean Time =-5.00 hour(s)

   no summertime changes included at calculation !

   sun's centre at true geocentric horizon by 0.002444 degrees (AGNIHOTRA)

   At the Date 05.17.2008   SR=6h21min47sec    SS=5h46min55sec

   © 2004 Deutsche Gesellschaft f. Homa-Therapie,Haldenhof,78357 Muehlingen

 

 

 

      January     February     March        April        Mai        June 

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

    hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss

 1. 55025 63222 60619 63638 61358 62619 61553 60720 61828 55126 62553 54552

 2. 55057 63246 60643 63628 61405 62546 61556 60641 61839 55105 62609 54556

 3. 55132 63307 60707 63619 61413 62514 61559 60606 61848 55042 62628 54557

 4. 55205 63328 60730 63609 61420 62441 61560 60529 61858 55021 62645 54603

 5. 55240 63349 60752 63558 61426 62406 61602 60452 61910 55000 62701 54608

 

 6. 55312 63409 60814 63546 61433 62332 61606 60415 61920 54939 62719 54613

 7. 55345 63426 60835 63531 61439 62257 61608 60338 61932 54922 62736 54617

 8. 55421 63444 60854 63517 61444 62222 61611 60303 61945 54904 62754 54624

 9. 55454 63500 60916 63500 61450 62148 61615 60228 61956 54846 62810 54633

10. 55527 63518 60935 63444 61454 62110 61616 60151 62010 54829 62826 54638

      January     February     March        April        Mai        June

11. 55601 63533 60953 63426 61458 62036 61622 60118 62023 54813 62844 54648

12. 55633 63546 61012 63409 61504 61959 61625 60044 62034 54759 62859 54657

13. 55707 63559 61028 63349 61508 61923 61629 60009 62048 54745 62914 54706

14. 55739 63610 61046 63330 61510 61846 61633 55935 62104 54731 62931 54715

15. 55812 63621 61102 63307 61514 61807 61637 55902 62118 54719 62947 54726

 

16. 55844 63631 61118 63246 61518 61730 61641 55828 62132 54708 63000 54736

17. 55916 63638 61132 63223 61520 61653 61647 55757 62147 54655 63016 54748

18. 55946 63645 61147 63159 61524 61615 61651 55725 62202 54647 63031 54760

19. 60018 63652 61202 63134 61527 61536 61658 55653 62217 54638 63043 54813

20. 60049 63659 61214 63110 61528 61459 61703 55624 62233 54629 63056 54825

      January     February     March        April        Mai        June

21. 60119 63701 61227 63043 61531 61420 61709 55552 62248 54620 63110 54838

22. 60148 63705 61239 63017 61534 61341 61716 55522 62305 54615 63123 54853

23. 60218 63707 61251 62949 61534 61303 61722 55454 62320 54608 63133 54906

24. 60247 63708 61300 62921 61537 61224 61729 55426 62336 54603 63147 54920

25. 60316 63708 61312 62852 61540 61147 61737 55359 62353 54601 63157 54934

 

26. 60343 63708 61323 62823 61541 61107 61744 55331 62410 54556 63207 54950

27. 60410 63705 61332 62752 61543 61030 61751 55305 62426 54554 63217 55004

28. 60437 63701 61340 62721 61546 60951 61801 55240 62444 54552 63227 55020

29. 60503 63656 61350 62651 61546 60912 61809 55214 62501 54550 63235 55035

30. 60529 63652             61549 60835 61818 55149 62518 54550 63244 55051

31. 60554 63645             61552 60758             62535 54552             

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

      January     February     March        April        Mai        June

 

 

 

 

 

 

 

 

 

 

 

 

 

 

                               A G N I H O T R A

 

 

    Timings/ Longitude 76.994629° (10-mode)/ Latitude 12.083333° (10-mode)

    Year=2008/  Time Zone=-5.00/  Town= SAN BORJA-LIMA-PERU

 

 

        July       August     September   October     November    December

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

    hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss

 1. 63251 55107 63007 55834 61449 60055 55436 60028 53846 60429 53725 61709

 2. 63258 55123 62949 55844 61411 60056 55358 60028 53828 60447 53740 61742

 3. 63305 55139 62928 55853 61331 60053 55319 60030 53812 60506 53756 61814

 4. 63309 55154 62909 55902 61253 60053 55241 60032 53755 60522 53811 61847

 5. 63315 55212 62847 55912 61214 60053 55201 60034 53740 60541 53828 61919

 

 6. 63318 55228 62824 55919 61134 60051 55125 60035 53725 60601 53847 61952

 7. 63321 55244 62802 55928 61055 60051 55047 60039 53712 60622 53905 62024

 8. 63325 55301 62737 55935 61012 60051 55012 60042 53700 60643 53926 62057

 9. 63326 55316 62713 55942 60934 60048 54935 60046 53649 60704 53947 62129

10. 63326 55333 62649 55951 60853 60046 54859 60049 53639 60725 54008 62201

        July       August     September   October     November    December

11. 63326 55349 62622 55956 60812 60046 54824 60053 53631 60748 54030 62234

12. 63326 55403 62556 60002 60731 60042 54748 60058 53621 60811 54053 62308

13. 63323 55419 62528 60007 60650 60042 54715 60105 53616 60835 54118 62339

14. 63322 55436 62459 60014 60609 60041 54643 60109 53611 60860 54143 62411

15. 63318 55450 62431 60018 60527 60037 54609 60116 53606 60923 54208 62444

 

16. 63312 55506 62360 60023 60447 60037 54537 60123 53602 60949 54235 62514

17. 63308 55520 62329 60028 60404 60037 54505 60130 53559 61016 54303 62546

18. 63302 55534 62260 60032 60324 60034 54434 60137 53559 61044 54329 62616

19. 63255 55550 62227 60035 60242 60032 54404 60147 53558 61109 54358 62647

20. 63248 55604 62155 60039 60201 60032 54335 60154 53600 61138 54428 62717

        July       August     September   October     November    December

21. 63239 55618 62123 60042 60120 60028 54306 60205 53602 61205 54458 62747

22. 63229 55632 62050 60042 60038 60028 54238 60214 53605 61235 54526 62817

23. 63218 55646 62015 60046 55956 60028 54211 60226 53611 61303 54558 62847

24. 63207 55657 61942 60049 55917 60027 54144 60238 53616 61333 54629 62915

25. 63154 55711 61906 60049 55836 60027 54120 60249 53621 61403 54701 62943

 

26. 63142 55725 61831 60051 55755 60025 54056 60301 53630 61432 54732 63010

27. 63128 55736 61755 60053 55715 60025 54031 60315 53639 61502 54804 63036

28. 63114 55748 61718 60053 55633 60025 54009 60329 53649 61534 54836 63101

29. 63058 55800 61642 60053 55555 60027 53946 60343 53701 61607 54911 63127

30. 63042 55811 61605 60055 55516 60027 53926 60359 53712 61639 54942 63152

31. 63024 55821 61527 60053             53906 60415             55015 63216

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS 

        July       August    September    October     November    December