S U N R I S E   A N D   S U N S E T   T I M I N G S

 

   Year = 2008

   Town  = RIMAC-LIMA-PERU

   Longitude west =  77.016663° (10-mode)    =  77°01'00 '' (60-mode)

   Latitude south = 12.016667° (10-mode)    = 12°01'00 '' (60-mode)

   Time difference to Greenwich Mean Time =-5.00 hour(s)

   no summertime changes included at calculation !

   sun's centre at true geocentric horizon by 0.002444 degrees (AGNIHOTRA)

   At the Date 05.17.2008   SR=6h21min47sec    SS=5h47min06sec

   © 2004 Deutsche Gesellschaft f. Homa-Therapie,Haldenhof,78357 Muehlingen

 

 

 

      January     February     March        April        Mai        June 

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

    hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss

 1. 55038 63220 60630 63638 61405 62621 61557 60727 61829 55137 62552 54605

 2. 55110 63244 60654 63628 61413 62549 61559 60648 61839 55114 62608 54608

 3. 55144 63304 60717 63621 61420 62518 61602 60613 61848 55051 62626 54610

 4. 55217 63327 60740 63609 61427 62444 61602 60536 61859 55030 62644 54615

 5. 55252 63346 60802 63558 61433 62411 61607 60459 61910 55011 62701 54620

 

 6. 55324 63407 60824 63547 61440 62336 61609 60422 61920 54951 62718 54624

 7. 55359 63425 60845 63532 61446 62302 61611 60345 61932 54932 62734 54629

 8. 55433 63444 60905 63518 61450 62227 61614 60310 61945 54915 62752 54636

 9. 55506 63460 60926 63502 61456 62152 61618 60235 61956 54857 62808 54645

10. 55538 63516 60945 63444 61500 62115 61620 60160 62010 54841 62824 54650

      January     February     March        April        Mai        June

11. 55612 63531 61003 63428 61505 62040 61623 60126 62023 54824 62842 54699

12. 55646 63545 61022 63409 61510 62003 61627 60051 62034 54810 62858 54710

13. 55719 63558 61038 63351 61514 61926 61630 60016 62048 54755 62912 54718

14. 55751 63609 61055 63330 61516 61849 61635 55942 62103 54741 62929 54727

15. 55823 63619 61111 63309 61520 61812 61640 55911 62118 54729 62945 54739

 

16. 55854 63630 61127 63248 61524 61735 61644 55837 62131 54719 62958 54748

17. 55928 63637 61141 63225 61526 61658 61649 55806 62147 54706 63014 54801

18. 55958 63645 61156 63201 61529 61620 61653 55734 62201 54657 63029 54811

19. 60029 63652 61210 63136 61532 61541 61660 55702 62216 54650 63041 54825

20. 60101 63659 61222 63111 61533 61504 61704 55632 62232 54640 63055 54838

      January     February     March        April        Mai        June

21. 60130 63701 61235 63045 61536 61425 61710 55601 62247 54633 63108 54850

22. 60159 63705 61247 63019 61539 61348 61717 55531 62304 54627 63121 54904

23. 60229 63707 61258 62952 61539 61310 61723 55503 62319 54620 63132 54918

24. 60258 63708 61309 62924 61542 61231 61730 55435 62335 54615 63145 54932

25. 60327 63708 61320 62854 61545 61152 61738 55408 62352 54612 63154 54946

 

26. 60354 63707 61331 62826 61545 61114 61745 55340 62409 54608 63206 55002

27. 60420 63705 61339 62754 61548 61037 61752 55315 62425 54606 63216 55016

28. 60448 63701 61348 62724 61550 60958 61802 55249 62443 54603 63225 55032

29. 60515 63656 61357 62654 61551 60919 61810 55224 62501 54603 63233 55049

30. 60538 63652             61553 60842 61819 55160 62517 54603 63242 55102

31. 60605 63645             61556 60804             62534 54605             

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

      January     February     March        April        Mai        June

 

 

 

 

 

 

 

 

 

 

 

 

 

 

                               A G N I H O T R A

 

 

    Timings/ Longitude 77.016663° (10-mode)/ Latitude 12.016667° (10-mode)

    Year=2008/  Time Zone=-5.00/  Town= RIMAC-LIMA-PERU

 

 

        July       August     September   October     November    December

 

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

    hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss

 1. 63249 55119 63007 55844 61451 60102 55442 60032 53855 60431 53737 61707

 2. 63256 55137 62949 55853 61414 60102 55404 60032 53838 60448 53751 61741

 3. 63303 55151 62929 55904 61334 60102 55324 60034 53821 60506 53807 61812

 4. 63308 55207 62909 55914 61256 60100 55247 60037 53805 60522 53823 61844

 5. 63312 55224 62847 55921 61218 60100 55208 60037 53750 60543 53841 61917

 

 6. 63316 55240 62824 55930 61137 60058 55132 60039 53736 60603 53860 61949

 7. 63319 55256 62803 55939 61058 60058 55055 60042 53723 60622 53916 62022

 8. 63323 55312 62738 55946 61017 60056 55019 60046 53711 60643 53937 62056

 9. 63324 55329 62714 55953 60938 60055 54943 60049 53660 60704 53958 62127

10. 63324 55345 62650 60000 60857 60053 54906 60053 53649 60725 54021 62199

        July       August     September   October     November    December

11. 63325 55401 62622 60007 60816 60053 54832 60056 53641 60748 54043 62233

12. 63324 55415 62557 60013 60735 60049 54755 60102 53633 60811 54106 62306

13. 63322 55433 62529 60018 60654 60048 54723 60107 53626 60835 54130 62336

14. 63319 55448 62500 60023 60612 60046 54650 60112 53621 60858 54155 62409

15. 63316 55501 62432 60028 60531 60044 54617 60119 53617 60923 54220 62441

 

16. 63312 55517 62401 60032 60451 60044 54545 60126 53613 60949 54246 62513

17. 63305 55533 62332 60037 60409 60042 54513 60133 53611 61016 54315 62544

18. 63301 55547 62301 60042 60328 60039 54442 60140 53610 61042 54342 62614

19. 63254 55601 62229 60044 60247 60039 54413 60149 53610 61109 54411 62646

20. 63247 55615 62156 60046 60206 60037 54344 60158 53611 61137 54441 62716

        July       August     September   October     November    December

21. 63238 55629 62124 60051 60125 60035 54315 60207 53613 61205 54510 62745

22. 63228 55643 62052 60051 60043 60034 54246 60217 53617 61233 54539 62815

23. 63218 55657 62017 60055 60003 60034 54220 60228 53621 61301 54610 62845

24. 63206 55709 61944 60058 55921 60032 54153 60240 53627 61331 54641 62914

25. 63154 55723 61908 60058 55840 60032 54128 60251 53633 61401 54713 62941

 

26. 63142 55736 61833 60100 55801 60030 54105 60303 53642 61432 54745 63008

27. 63128 55746 61757 60100 55721 60030 54040 60317 53651 61502 54816 63034

28. 63114 55760 61721 60100 55640 60030 54018 60331 53701 61534 54850 63059

29. 63058 55811 61644 60102 55601 60030 53957 60344 53713 61606 54923 63125

30. 63042 55823 61608 60102 55522 60030 53935 60359 53724 61637 54955 63150

31. 63024 55832 61530 60102             53915 60415             55029 63215

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS 

        July       August    September    October     November    December