S U N R I S E   A N D   S U N S E T   T I M I N G S

 

   Year = 2008

   Town  = LOS OLIVOS-LIMA-PERU

   Longitude west =  77.066666° (10-mode)    =  77°04'00 '' (60-mode)

   Latitude south = 11.983333° (10-mode)    = 11°59'00 '' (60-mode)

   Time difference to Greenwich Mean Time =-5.00 hour(s)

   no summertime changes included at calculation !

   sun's centre at true geocentric horizon by 0.002444 degrees (AGNIHOTRA)

   At the Date 05.17.2008   SR=6h21min56sec    SS=5h47min22sec

   © 2004 Deutsche Gesellschaft f. Homa-Therapie,Haldenhof,78357 Muehlingen

 

 

 

      January     February     March        April        Mai        June 

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

    hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss

 1. 55053 63229 60645 63647 61418 62633 61608 60739 61839 55151 62600 54620

 2. 55126 63253 60708 63638 61425 62600 61611 60702 61849 55128 62616 54624

 3. 55159 63314 60732 63630 61433 62528 61614 60625 61858 55107 62634 54627

 4. 55233 63335 60755 63619 61440 62455 61615 60548 61908 55046 62652 54629

 5. 55307 63356 60817 63607 61446 62422 61618 60512 61920 55025 62708 54634

 

 6. 55340 63416 60838 63556 61451 62348 61620 60436 61930 55004 62726 54641

 7. 55414 63433 60860 63542 61458 62313 61622 60359 61942 54946 62743 54645

 8. 55448 63451 60919 63528 61503 62238 61625 60324 61955 54930 62800 54652

 9. 55521 63507 60940 63512 61509 62204 61629 60249 62006 54911 62816 54699

10. 55555 63525 60959 63455 61514 62127 61630 60212 62019 54855 62833 54706

      January     February     March        April        Mai        June

11. 55629 63540 61017 63437 61517 62052 61635 60139 62032 54839 62850 54715

12. 55701 63553 61036 63419 61522 62015 61637 60105 62044 54825 62906 54726

13. 55735 63607 61052 63400 61526 61938 61643 60030 62058 54811 62921 54734

14. 55805 63617 61109 63341 61528 61902 61646 55956 62113 54757 62937 54743

15. 55839 63628 61125 63320 61532 61823 61650 55923 62127 54745 62953 54754

 

16. 55911 63638 61141 63258 61536 61746 61654 55851 62140 54734 63007 54804

17. 55942 63645 61155 63236 61538 61709 61659 55818 62156 54722 63022 54817

18. 60013 63654 61210 63211 61541 61632 61704 55746 62210 54713 63037 54827

19. 60043 63701 61224 63146 61544 61553 61710 55716 62225 54705 63050 54841

20. 60116 63708 61236 63122 61545 61516 61715 55646 62241 54655 63103 54853

      January     February     March        April        Mai        June

21. 60145 63710 61249 63055 61548 61438 61721 55615 62255 54648 63117 54906

22. 60215 63715 61300 63029 61550 61359 61728 55545 62313 54641 63129 54920

23. 60244 63717 61312 63001 61551 61322 61732 55517 62328 54634 63140 54934

24. 60313 63717 61323 62934 61553 61243 61739 55449 62343 54631 63153 54948

25. 60342 63717 61333 62905 61556 61205 61748 55422 62401 54627 63203 55002

 

26. 60409 63717 61344 62837 61557 61128 61755 55354 62418 54622 63214 55018

27. 60435 63714 61353 62805 61559 61049 61802 55329 62434 54622 63224 55032

28. 60503 63710 61401 62735 61602 61011 61811 55303 62451 54619 63233 55048

29. 60530 63705 61409 62705 61602 60932 61820 55238 62508 54617 63241 55104

30. 60554 63701             61604 60855 61828 55214 62525 54619 63250 55119

31. 60619 63656             61607 60818             62542 54620            

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

      January     February     March        April        Mai        June

 

 

 

 

 

 

 

 

 

 

 

 

 

 

                               A G N I H O T R A

 

 

    Timings/ Longitude 77.066666° (10-mode)/ Latitude 11.983333° (10-mode)

    Year=2008/  Time Zone=-5.00/  Town= LOS OLIVOS-LIMA-PERU

 

 

        July       August     September   October     November    December

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

    hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss

 1. 63257 55135 63017 55858 61502 60116 55454 60044 53909 60441 53753 61716

 2. 63305 55151 62958 55909 61425 60116 55417 60044 53852 60457 53807 61749

 3. 63311 55207 62938 55918 61346 60114 55338 60046 53836 60515 53823 61821

 4. 63316 55223 62918 55928 61307 60114 55260 60048 53819 60533 53838 61854

 5. 63321 55240 62857 55935 61229 60114 55222 60049 53805 60552 53856 61926

 

 6. 63325 55256 62835 55944 61148 60111 55145 60051 53750 60611 53915 61958

 7. 63328 55312 62812 55953 61109 60111 55108 60053 53737 60632 53933 62031

 8. 63331 55328 62747 60000 61028 60109 55032 60056 53725 60652 53954 62103

 9. 63333 55344 62724 60007 60949 60107 54956 60100 53714 60713 54014 62134

10. 63333 55400 62659 60014 60908 60107 54919 60105 53704 60734 54036 62208

        July       August     September   October     November    December

11. 63333 55415 62632 60021 60826 60105 54845 60107 53656 60757 54058 62241

12. 63333 55431 62606 60028 60747 60102 54809 60112 53648 60820 54122 62315

13. 63331 55448 62538 60032 60706 60100 54736 60119 53641 60844 54146 62345

14. 63329 55503 62510 60037 60625 60060 54704 60123 53635 60909 54211 62416

15. 63325 55517 62442 60042 60543 60056 54630 60128 53631 60932 54236 62450

 

16. 63321 55533 62411 60046 60503 60056 54559 60137 53627 60958 54303 62521

17. 63316 55548 62342 60051 60421 60055 54527 60144 53626 61025 54331 62551

18. 63310 55601 62311 60056 60340 60051 54456 60151 53625 61052 54359 62621

19. 63303 55617 62239 60058 60259 60051 54425 60160 53624 61117 54425 62654

20. 63256 55631 62208 60100 60218 60049 54357 60207 53626 61145 54456 62724

        July       August     September   October     November    December

21. 63247 55645 62135 60105 60137 60046 54328 60217 53628 61214 54526 62752

22. 63237 55659 62102 60105 60055 60046 54301 60226 53632 61242 54555 62823

23. 63226 55713 62027 60109 60015 60046 54234 60238 53637 61310 54626 62852

24. 63215 55723 61954 60111 55934 60044 54208 60249 53642 61340 54657 62922

25. 63204 55737 61918 60112 55853 60044 54142 60301 53649 61410 54729 62949

 

26. 63151 55751 61844 60114 55812 60042 54119 60312 53656 61441 54801 63015

27. 63137 55802 61808 60114 55733 60042 54053 60326 53706 61509 54832 63043

28. 63123 55814 61731 60114 55652 60042 54032 60340 53716 61541 54905 63110

29. 63107 55827 61655 60114 55612 60042 54011 60354 53728 61614 54939 63134

30. 63051 55837 61618 60116 55535 60042 53949 60410 53739 61646 55010 63159

31. 63035 55848 61541 60114             53929 60426             55043 63223

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS 

        July       August    September    October     November    December