S U N R I S E   A N D   S U N S E T   T I M I N G S

 

   Year = 2008

   Town  = LA MOLINA-LIMA-PERU

   Longitude west =  76.909447° (10-mode)    =  76°54'34 '' (60-mode)

   Latitude south = 12.073889° (10-mode)    = 12°04'26 '' (60-mode)

   Time difference to Greenwich Mean Time =-5.00 hour(s)

   no summertime changes included at calculation !

   sun's centre at true geocentric horizon by 0.002444 degrees (AGNIHOTRA)

   At the Date 05.17.2008   SR=6h21min26sec    SS=5h46min36sec

   © 2004 Deutsche Gesellschaft f. Homa-Therapie,Haldenhof,78357 Muehlingen

 

 

 

      January     February     March        April        Mai        June 

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

    hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss

 1. 55006 63201 60600 63617 61338 62558 61532 60699 61807 55107 62532 54533

 2. 55039 63225 60623 63607 61345 62525 61535 60622 61816 55044 62548 54536

 3. 55112 63244 60647 63559 61353 62453 61538 60545 61827 55023 62606 54538

 4. 55145 63307 60710 63547 61360 62420 61539 60508 61837 55002 62624 54543

 5. 55219 63328 60733 63537 61406 62346 61543 60431 61848 54941 62640 54547

 

 6. 55253 63346 60754 63525 61413 62311 61545 60356 61859 54920 62658 54552

 7. 55327 63405 60816 63510 61418 62238 61546 60319 61911 54902 62714 54557

 8. 55401 63423 60836 63456 61423 62201 61551 60244 61924 54845 62732 54605

 9. 55434 63440 60856 63440 61429 62127 61555 60207 61935 54827 62748 54610

10. 55508 63456 60916 63423 61434 62050 61557 60132 61949 54811 62805 54620

      January     February     March        April        Mai        June

11. 55542 63511 60934 63405 61437 62015 61601 60056 62002 54754 62822 54629

12. 55614 63525 60952 63348 61443 61938 61604 60023 62013 54740 62838 54638

13. 55647 63538 61008 63328 61447 61902 61608 55949 62027 54726 62852 54645

14. 55720 63547 61026 63309 61450 61825 61612 55914 62043 54711 62909 54655

15. 55752 63560 61042 63246 61454 61746 61616 55842 62057 54659 62925 54706

 

16. 55824 63610 61059 63225 61457 61709 61621 55809 62111 54648 62939 54717

17. 55857 63617 61112 63202 61460 61632 61626 55737 62126 54636 62954 54729

18. 55927 63624 61127 63139 61503 61553 61630 55704 62140 54627 63009 54741

19. 55958 63631 61142 63113 61507 61516 61637 55634 62156 54619 63022 54753

20. 60029 63635 61154 63048 61508 61439 61642 55604 62211 54608 63035 54806

      January     February     March        April        Mai        June

21. 60059 63640 61207 63022 61510 61399 61648 55533 62227 54601 63049 54818

22. 60129 63645 61219 62956 61513 61322 61655 55503 62244 54554 63060 54832

23. 60158 63645 61229 62929 61514 61243 61701 55435 62259 54549 63112 54846

24. 60227 63647 61241 62901 61517 61205 61708 55406 62315 54545 63125 54901

25. 60256 63647 61251 62831 61519 61126 61716 55338 62332 54540 63135 54915

 

26. 60323 63645 61303 62803 61520 61047 61723 55312 62349 54536 63146 54930

27. 60350 63644 61312 62731 61523 61010 61730 55245 62405 54535 63156 54944

28. 60418 63640 61320 62702 61526 60932 61739 55219 62423 54533 63205 55000

29. 60444 63635 61330 62630 61526 60853 61748 55154 62441 54531 63214 55016

30. 60509 63631             61528 60816 61757 55130 62457 54531 63223 55030

31. 60535 63624             61531 60737             62514 54533             

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

      January     February     March        April        Mai        June

 

 

 

 

 

 

 

 

 

 

 

 

 

 

                               A G N I H O T R A

 

 

    Timings/ Longitude 76.909447° (10-mode)/ Latitude 12.073889° (10-mode)

    Year=2008/  Time Zone=-5.00/  Town= LA MOLINA-LIMA-PERU

 

 

        July       August     September   October     November    December

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

    hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss

 1. 63229 55048 62946 55814 61428 60035 55416 60007 53826 60408 53706 61648

 2. 63236 55105 62927 55823 61350 60035 55337 60007 53809 60426 53720 61721

 3. 63243 55119 62907 55832 61311 60034 55258 60009 53751 60445 53734 61753

 4. 63248 55135 62848 55844 61232 60034 55220 60011 53735 60501 53751 61823

 5. 63253 55153 62824 55851 61152 60032 55142 60014 53720 60520 53809 61856

 

 6. 63257 55207 62803 55900 61113 60030 55105 60016 53706 60541 53828 61930

 7. 63300 55224 62741 55909 61034 60030 55027 60018 53653 60601 53846 62003

 8. 63303 55242 62715 55916 60953 60030 54951 60021 53641 60622 53906 62036

 9. 63304 55256 62652 55923 60913 60028 54915 60025 53630 60643 53927 62106

10. 63304 55312 62628 55930 60832 60027 54839 60030 53619 60704 53949 62141

        July       August     September   October     November    December

11. 63304 55329 62601 55937 60751 60025 54804 60034 53611 60727 54011 62213

12. 63304 55345 62535 55942 60710 60023 54729 60037 53603 60750 54034 62245

13. 63302 55400 62507 55948 60630 60021 54655 60044 53556 60814 54059 62318

14. 63300 55415 62438 55954 60548 60018 54623 60049 53551 60839 54123 62348

15. 63256 55431 62409 55958 60507 60018 54548 60055 53546 60902 54148 62422

 

16. 63252 55447 62339 60004 60426 60016 54517 60102 53542 60928 54216 62453

17. 63246 55501 62309 60007 60344 60016 54445 60109 53540 60955 54243 62523

18. 63241 55515 62239 60013 60303 60014 54414 60116 53539 61019 54310 62555

19. 63234 55531 62206 60014 60221 60013 54344 60126 53539 61047 54339 62626

20. 63226 55545 62134 60018 60140 60009 54315 60135 53541 61116 54409 62656

        July       August     September   October     November    December

21. 63217 55559 62102 60021 60059 60009 54246 60144 53542 61145 54438 62726

22. 63208 55613 62029 60023 60018 60009 54218 60154 53546 61212 54507 62756

23. 63157 55627 61954 60027 55937 60009 54152 60205 53550 61242 54538 62824

24. 63146 55639 61921 60028 55856 60007 54123 60217 53556 61310 54610 62854

25. 63133 55652 61845 60030 55815 60007 54060 60228 53602 61341 54641 62921

 

26. 63121 55706 61810 60032 55735 60004 54036 60240 53611 61411 54713 62948

27. 63107 55716 61734 60032 55654 60006 54011 60254 53620 61441 54744 63015

28. 63053 55729 61657 60032 55614 60006 53949 60308 53628 61513 54818 63041

29. 63037 55741 61621 60034 55535 60006 53926 60322 53641 61546 54850 63106

30. 63021 55751 61544 60035 55456 60006 53906 60338 53652 61616 54923 63131

31. 63003 55802 61506 60034             53846 60352             54957 63155

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS 

        July       August    September    October     November    December