S U N R I S E   A N D   S U N S E T   T I M I N G S

 

   Year = 2008

   Town  = BARRANCO-LIMA-PERU

   Longitude west =  77.016663° (10-mode)    =  77°01'00 '' (60-mode)

   Latitude south = 12.133333° (10-mode)    = 12°08'00 '' (60-mode)

   Time difference to Greenwich Mean Time =-5.00 hour(s)

   no summertime changes included at calculation !

   sun's centre at true geocentric horizon by 0.002444 degrees (AGNIHOTRA)

   At the Date 05.17.2008   SR=6h21min57sec    SS=5h46min57sec

 

   © 2004 Deutsche Gesellschaft f. Homa-Therapie,Haldenhof,78357 Muehlingen

 

 

 

      January     February     March        April        Mai        June 

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

    hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss

 1. 55025 63232 60621 63647 61401 62626 61559 60725 61837 55128 62604 54552

 2. 55057 63257 60645 63638 61409 62553 61602 60646 61848 55107 62620 54556

 3. 55131 63318 60709 63628 61416 62521 61605 60610 61855 55044 62638 54557

 4. 55205 63339 60732 63617 61423 62446 61607 60533 61907 55023 62656 54603

 5. 55240 63360 60754 63607 61430 62413 61609 60456 61918 55002 62713 54608

 

 6. 55312 63419 60815 63554 61437 62339 61613 60420 61929 54941 62729 54613

 7. 55347 63437 60837 63540 61444 62304 61615 60343 61942 54923 62746 54617

 8. 55421 63455 60857 63526 61448 62229 61618 60307 61955 54906 62803 54624

 9. 55454 63512 60918 63510 61454 62154 61622 60231 62006 54846 62820 54631

10. 55527 63528 60937 63453 61458 62117 61623 60156 62019 54832 62837 54638

      January     February     March        April        Mai        June

11. 55602 63542 60956 63435 61503 62042 61629 60121 62032 54815 62854 54648

12. 55633 63556 61014 63416 61508 62005 61632 60046 62044 54799 62910 54657

13. 55708 63610 61031 63358 61512 61928 61637 60011 62059 54746 62925 54706

14. 55740 63619 61048 63337 61515 61851 61640 55937 62113 54732 62941 54715

15. 55812 63631 61105 63316 61519 61812 61645 55905 62128 54720 62957 54726

 

16. 55844 63642 61121 63253 61523 61735 61649 55832 62142 54708 63010 54736

17. 55917 63647 61135 63232 61525 61658 61655 55800 62157 54657 63026 54748

18. 55947 63656 61149 63206 61529 61620 61659 55727 62211 54648 63041 54760

19. 60018 63703 61204 63143 61532 61541 61704 55657 62227 54638 63054 54813

20. 60050 63708 61216 63118 61533 61504 61711 55627 62241 54629 63107 54825

      January     February     March        April        Mai        June

21. 60119 63712 61230 63050 61536 61425 61717 55555 62258 54622 63121 54838

22. 60149 63715 61242 63024 61539 61347 61724 55526 62315 54615 63133 54852

23. 60219 63719 61254 62957 61540 61308 61730 55457 62331 54608 63145 54906

24. 60247 63717 61304 62929 61543 61229 61737 55428 62346 54605 63157 54920

25. 60317 63717 61314 62859 61546 61152 61745 55401 62404 54601 63208 54934

 

26. 60344 63717 61326 62831 61546 61112 61752 55333 62420 54557 63218 54948

27. 60411 63714 61335 62759 61549 61035 61760 55307 62437 54554 63228 55004

28. 60438 63712 61344 62728 61552 60956 61809 55242 62454 54552 63238 55020

29. 60505 63705 61353 62658 61553 60918 61818 55217 62512 54550 63246 55035

30. 60530 63701             61555 60839 61826 55151 62528 54552 63255 55051

31. 60556 63656             61558 60802             62546 54552             

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

      January     February     March        April        Mai        June

 

 

 

 

 

 

 

 

 

 

 

 

 

 

                               A G N I H O T R A

 

 

    Timings/ Longitude 77.016663° (10-mode)/ Latitude 12.133333° (10-mode)

    Year=2008/  Time Zone=-5.00/  Town= BARRANCO-LIMA-PERU

 

 

        July       August     September   October     November    December

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

    hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss

 1. 63301 55107 63017 55835 61456 60058 55440 60034 53848 60438 53726 61720

 2. 63309 55123 62958 55844 61418 60058 55402 60035 53830 60456 53740 61753

 3. 63315 55139 62938 55853 61339 60058 55323 60037 53814 60515 53756 61825

 4. 63319 55154 62918 55905 61260 60056 55245 60039 53756 60531 53811 61858

 5. 63325 55212 62856 55912 61221 60056 55207 60041 53742 60550 53829 61928

 

 6. 63329 55228 62834 55921 61140 60055 55130 60042 53727 60611 53847 62001

 7. 63332 55244 62810 55930 61100 60055 55052 60046 53714 60631 53905 62035

 8. 63335 55301 62746 55937 61020 60055 55015 60049 53702 60652 53926 62108

 9. 63336 55317 62722 55944 60940 60051 54939 60053 53651 60713 53947 62138

10. 63336 55333 62658 55953 60859 60051 54903 60056 53640 60734 54008 62213

        July       August     September   October     November    December

11. 63337 55349 62630 55958 60818 60051 54828 60100 53632 60757 54030 62246

12. 63336 55405 62604 60004 60737 60048 54752 60105 53624 60820 54053 62318

13. 63333 55420 62536 60009 60657 60046 54719 60112 53617 60844 54118 62350

14. 63332 55436 62508 60016 60615 60046 54646 60118 53612 60909 54143 62422

15. 63328 55450 62439 60021 60533 60042 54612 60123 53607 60933 54208 62453

 

16. 63323 55506 62408 60025 60452 60042 54541 60130 53603 60958 54235 62525

17. 63318 55522 62339 60030 60410 60042 54509 60137 53600 61026 54303 62556

18. 63312 55536 62308 60035 60329 60039 54437 60144 53560 61053 54329 62626

19. 63305 55550 62234 60037 60247 60037 54407 60154 53559 61119 54358 62658

20. 63258 55604 62203 60041 60206 60037 54338 60203 53600 61147 54428 62728

        July       August     September   October     November    December

21. 63249 55618 62131 60044 60126 60035 54309 60212 53603 61215 54458 62758

22. 63239 55634 62057 60046 60043 60034 54241 60223 53606 61245 54526 62828

23. 63228 55646 62023 60049 60003 60034 54214 60233 53611 61313 54558 62858

24. 63217 55659 61949 60051 55921 60032 54147 60245 53616 61343 54629 62927

25. 63205 55713 61913 60053 55840 60032 54122 60256 53621 61413 54699 62952

 

26. 63152 55725 61839 60055 55800 60032 54058 60308 53631 61443 54732 63020

27. 63138 55737 61802 60056 55720 60032 54033 60324 53640 61513 54804 63047

28. 63124 55750 61725 60056 55639 60032 54011 60337 53649 61544 54836 63113

29. 63108 55802 61649 60058 55560 60032 53948 60351 53701 61616 54911 63139

30. 63052 55813 61612 60058 55521 60032 53928 60407 53712 61650 54942 63202

31. 63035 55823 61534 60058             53908 60424             55015 63227

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS 

        July       August    September    October     November    December