S U N R I S E   A N D   S U N S E T   T I M I N G S

 

   Year = 2008

   Town  = JULIACA-PUNO-PERU

   Longitude west =  70.133339° (10-mode)    =  70°08'00 '' (60-mode)

   Latitude south = 15.483333° (10-mode)    = 15°29'00 '' (60-mode)

   Time difference to Greenwich Mean Time =-5.00 hour(s)

   no summertime changes included at calculation !

   sun's centre at true geocentric horizon by 0.002444 degrees (AGNIHOTRA)

   At the Date 05.17.2008   SR=5h59min26sec    SS=5h14min20sec

   © 2004 Deutsche Gesellschaft f. Homa-Therapie,Haldenhof,78357 Muehlingen

 

 

 

      January     February     March        April        Mai        June 

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

    hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss

 1. 51647 61105 53423 61338 54439 60042 54939 53838 55458 52001 60419 51231

 2. 51722 61124 53452 61324 54453 60004 54947 53757 55513 51933 60440 51231

 3. 51758 61145 53520 61310 54507 55925 54956 53712 55527 51907 60460 51233

 4. 51831 61205 53548 61254 54519 55846 55003 53630 55543 51840 60517 51235

 5. 51908 61224 53616 61238 54532 55804 55011 53546 55558 51816 60538 51236

 

 6. 51944 61240 53642 61221 54544 55725 55020 53505 55615 51751 60557 51240

 7. 52020 61257 53708 61201 54555 55645 55029 53423 55631 51728 60616 51245

 8. 52055 61313 53734 61142 54607 55604 55036 53341 55647 51704 60633 51250

 9. 52132 61327 53760 61121 54619 55522 55047 53300 55705 51644 60652 51254

10. 52208 61341 53824 61059 54629 55441 55055 53218 55721 51623 60710 51301

      January     February     March        April        Mai        June

11. 52244 61352 53848 61037 54640 55359 55104 53139 55738 51602 60728 51308

12. 52321 61403 53911 61012 54650 55316 55115 53057 55756 51544 60744 51315

13. 52355 61413 53935 60948 54660 55233 55123 53019 55815 51525 60802 51324

14. 52432 61422 53956 60923 54710 55149 55133 52938 55831 51508 60819 51334

15. 52507 61429 54018 60855 54719 55107 55143 52901 55850 51452 60833 51343

 

16. 52543 61434 54040 60828 54727 55023 55154 52823 55909 51434 60850 51354

17. 52617 61441 54059 60800 54737 54941 55203 52744 55926 51420 60906 51404

18. 52652 61446 54119 60730 54747 54857 55215 52707 55945 51408 60919 51415

19. 52726 61446 54139 60701 54754 54813 55226 52630 60005 51354 60934 51429

20. 52801 61450 54158 60629 54803 54729 55236 52555 60024 51343 60948 51441

      January     February     March        April        Mai        June

21. 52835 61450 54215 60557 54812 54645 55247 52520 60043 51331 61001 51455

22. 52908 61448 54234 60526 54819 54599 55260 52444 60103 51320 61012 51508

23. 52942 61446 54252 60452 54828 54515 55310 52409 60122 51313 61025 51522

24. 53016 61445 54307 60419 54836 54431 55323 52336 60142 51305 61036 51537

25. 53047 61439 54324 60344 54843 54346 55336 52304 60201 51257 61046 51551

 

26. 53119 61434 54340 60308 54850 54302 55349 52231 60221 51250 61056 51607

27. 53151 61427 54355 60233 54899 54218 55402 52199 60241 51245 61105 51623

28. 53223 61420 54410 60156 54906 54134 55415 52129 60260 51240 61113 51641

29. 53253 61411 54425 60119 54915 54051 55429 52059 60320 51236 61121 51656

30. 53324 61401             54924 54006 55443 52029 60340 51233 61128 51713

31. 53353 61350             54931 53922             60401 51231             

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

      January     February     March        April        Mai        June

 

 

 

 

 

 

 

 

 

 

 

 

 

 

                               A G N I H O T R A

 

 

    Timings/ Longitude 70.133339° (10-mode)/ Latitude 15.483333° (10-mode)

    Year=2008/  Time Zone=-5.00/  Town= JULIACA-PUNO-PERU

 

 

        July       August     September   October     November    December

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

    hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss

 1. 61135 51730 60720 52628 54925 53129 52619 53356 50734 54051 50409 55534

 2. 61141 51746 60657 52642 54841 53134 52534 53402 50711 54114 50419 55608

 3. 61145 51805 60633 52656 54757 53139 52449 53409 50647 54137 50433 55641

 4. 61148 51823 60608 52710 54712 53143 52405 53418 50626 54200 50447 55718

 5. 61152 51842 60542 52724 54627 53148 52321 53425 50608 54223 50502 55751

 

 6. 61154 51858 60516 52737 54541 53155 52238 53433 50548 54248 50517 55827

 7. 61155 51917 60448 52751 54457 53157 52155 53442 50530 54314 50535 55902

 8. 61156 51935 60420 52803 54411 53202 52113 53451 50514 54340 50553 55935

 9. 61155 51954 60350 52815 54325 53208 52031 53500 50457 54403 50612 60009

10. 61154 52012 60321 52828 54238 53211 51950 53511 50443 54431 50632 60044

        July       August     September   October     November    December

11. 61151 52031 60249 52838 54152 53216 51908 53521 50430 54459 50653 60118

12. 61148 52050 60218 52849 54105 53220 51828 53531 50416 54526 50716 60151

13. 61142 52106 60145 52900 54018 53223 51748 53542 50406 54554 50738 60224

14. 61138 52126 60112 52910 53930 53229 51708 53554 50355 54622 50801 60259

15. 61132 52143 60039 52921 53844 53232 51630 53605 50345 54652 50826 60330

 

16. 61125 52201 60003 52931 53756 53236 51553 53617 50338 54722 50853 60403

17. 61117 52220 55928 52941 53709 53241 51515 53631 50331 54750 50918 60435

18. 61107 52239 55851 52949 53623 53246 51437 53644 50326 54823 50946 60506

19. 61057 52255 55815 52957 53535 53248 51402 53658 50323 54855 51015 60538

20. 61046 52313 55738 53006 53448 53253 51327 53712 50319 54925 51043 60606

        July       August     September   October     November    December

21. 61035 52332 55659 53015 53400 53260 51254 53729 50317 54957 51112 60638

22. 61021 52348 55621 53022 53314 53304 51219 53743 50319 55030 51142 60708

23. 61008 52404 55541 53031 53227 53307 51147 53759 50317 55102 51214 60734

24. 60952 52422 55502 53038 53140 53314 51116 53817 50320 55135 51244 60804

25. 60937 52439 55421 53045 53053 53320 51044 53834 50324 55209 51317 60832

 

26. 60920 52455 55341 53052 53007 53323 51014 53852 50328 55242 51349 60858

27. 60902 52511 55259 53057 52920 53330 50945 53911 50334 55316 51423 60923

28. 60844 52527 55217 53106 52835 53335 50917 53929 50342 55351 51457 60949

29. 60824 52542 55136 53111 52750 53342 50850 53948 50349 55424 51529 61012

30. 60804 52558 55052 53117 52703 53349 50824 54009 50359 55459 51604 61037

31. 60743 52612 55008 53122             50759 54030             51640 61059

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS 

        July       August    September    October     November    December