S U N R I S E   A N D   S U N S E T   T I M I N G S

 

   Year = 2008

   Town  = ICA-PERU

   Longitude west =  75.699997° (10-mode)    =  75°42'00 '' (60-mode)

   Latitude south = 14.066667° (10-mode)    = 14°04'00 '' (60-mode)

   Time difference to Greenwich Mean Time =-5.00 hour(s)

   no summertime changes included at calculation !

   sun's centre at true geocentric horizon by 0.002444 degrees (AGNIHOTRA)

   At the Date 05.17.2008   SR=6h19min35sec    SS=5h38min47sec

   © 2004 Deutsche Gesellschaft f. Homa-Therapie,Haldenhof,78357 Muehlingen

 

 

 

      January     February     March        April        Mai        June 

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

    hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss

 1. 54139 63045 55833 63402 60742 62212 61125 60126 61534 54358 62406 53717

 2. 54213 63108 55859 63351 60753 62136 61130 60044 61546 54332 62425 53717

 3. 54248 63127 55926 63337 60804 62099 61135 60004 61600 54307 62445 53719

 4. 54323 63148 55951 63323 60815 62022 61142 55923 61613 54244 62504 53722

 5. 54357 63208 60017 63309 60824 61945 61147 55844 61628 54220 62521 53726

 

 6. 54432 63225 60042 63255 60835 61907 61154 55804 61641 54158 62540 53729

 7. 54508 63244 60105 63237 60843 61830 61160 55723 61656 54137 62557 53735

 8. 54541 63300 60129 63220 60852 61751 61206 55646 61710 54115 62615 53740

 9. 54617 63314 60152 63202 60902 61711 61212 55606 61725 54055 62633 53745

10. 54653 63330 60214 63141 60910 61634 61220 55527 61741 54037 62651 53754

      January     February     March        April        Mai        June

11. 54727 63344 60236 63122 60917 61553 61227 55450 61756 54018 62708 53801

12. 54802 63355 60258 63101 60926 61513 61233 55412 61811 54001 62725 53808

13. 54836 63405 60317 63036 60934 61432 61241 55335 61828 53945 62740 53817

14. 54911 63416 60338 63013 60940 61352 61248 55258 61845 53929 62757 53827

15. 54946 63425 60358 62950 60947 61312 61254 55221 61860 53913 62813 53836

 

16. 55020 63432 60415 62924 60955 61231 61303 55144 61917 53859 62828 53848

17. 55052 63437 60434 62859 60960 61149 61312 55111 61935 53847 62843 53899

18. 55127 63444 60452 62831 61005 61109 61319 55035 61951 53834 62859 53911

19. 55200 63449 60509 62803 61012 61026 61328 55000 62009 53824 62911 53922

20. 55233 63451 60524 62735 61018 60946 61337 54927 62027 53813 62925 53936

      January     February     March        April        Mai        June

21. 55303 63454 60541 62705 61024 60904 61345 54853 62044 53803 62938 53950

22. 55337 63454 60557 62635 61031 60821 61355 54820 62102 53754 62949 54002

23. 55408 63454 60611 62605 61036 60741 61405 54748 62120 53747 63002 54018

24. 55439 63453 60626 62532 61041 60657 61414 54717 62138 53740 63014 54030

25. 55510 63451 60639 62502 61048 60617 61425 54648 62156 53733 63024 54046

 

26. 55540 63446 60653 62429 61052 60534 61436 54617 62216 53729 63035 54102

27. 55611 63442 60706 62355 61057 60452 61447 54547 62233 53724 63044 54116

28. 55640 63435 60718 62320 61103 60412 61458 54519 62253 53721 63052 54132

29. 55708 63428 60731 62247 61109 60330 61511 54451 62310 53719 63101 54149

30. 55737 63421             61114 60249 61522 54424 62329 53717 63109 54204

31. 55805 63412             61118 60207             62349 53717             

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

      January     February     March        April        Mai        June

 

 

 

 

 

 

 

 

 

 

 

 

 

 

                               A G N I H O T R A

 

 

    Timings/ Longitude 75.699997° (10-mode)/ Latitude 14.066667° (10-mode)

    Year=2008/  Time Zone=-5.00/  Town= ICA-PERU

 

 

        July       August     September   October     November    December

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

    hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss

 1. 63115 54221 62739 55041 61049 55435 54856 55548 53124 60133 52852 61523

 2. 63121 54239 62717 55053 61007 55438 54813 55552 53104 60151 52905 61557

 3. 63126 54256 62655 55107 60926 55440 54730 55559 53044 60212 52918 61629

 4. 63131 54314 62633 55119 60844 55443 54649 55603 53024 60233 52934 61702

 5. 63135 54330 62608 55130 60801 55447 54608 55608 53007 60256 52950 61737

 

 6. 63138 54347 62543 55142 60717 55448 54527 55615 52950 60317 53006 61811

 7. 63140 54405 62518 55153 60635 55450 54446 55620 52933 60340 53024 61844

 8. 63140 54423 62451 55203 60551 55452 54407 55627 52918 60405 53043 61917

 9. 63142 54438 62424 55212 60507 55454 54328 55634 52905 60429 53102 61951

10. 63140 54456 62356 55221 60424 55457 54248 55641 52852 60452 53123 62024

        July       August     September   October     November    December

11. 63139 54515 62327 55231 60338 55459 54210 55648 52840 60517 53146 62059

12. 63138 54531 62257 55240 60255 55459 54130 55657 52830 60543 53208 62131

13. 63133 54549 62227 55249 60211 55501 54055 55706 52820 60611 53231 62205

14. 63129 54606 62155 55259 60126 55503 54018 55715 52812 60636 53256 62236

15. 63125 54624 62124 55305 60041 55505 53941 55725 52806 60704 53321 62310

 

16. 63119 54640 62051 55312 55956 55508 53906 55734 52759 60732 53347 62341

17. 63111 54657 62018 55321 55911 55508 53831 55744 52754 60800 53413 62413

18. 63104 54713 61944 55328 55826 55510 53757 55757 52751 60828 53440 62444

19. 63055 54729 61909 55333 55743 55513 53723 55809 52749 60858 53509 62516

20. 63045 54745 61834 55340 55657 55515 53651 55820 52747 60930 53539 62546

        July       August     September   October     November    December

21. 63035 54802 61758 55345 55612 55517 53619 55832 52747 60958 53607 62614

22. 63022 54818 61721 55352 55528 55520 53548 55846 52749 61030 53638 62644

23. 63010 54832 61645 55358 55444 55520 53518 55858 52751 61102 53709 62714

24. 62957 54848 61607 55403 55359 55524 53448 55914 52754 61133 53739 62742

25. 62943 54904 61529 55407 55316 55527 53420 55930 52760 61203 53812 62810

 

26. 62928 54918 61450 55412 55231 55529 53352 55944 52805 61236 53844 62837

27. 62912 54932 61412 55417 55148 55533 53325 60002 52812 61308 53916 62901

28. 62855 54948 61331 55420 55104 55536 53259 60020 52821 61343 53950 62928

29. 62837 55000 61251 55424 55021 55540 53233 60035 52830 61417 54023 62952

30. 62817 55014 61212 55429 54939 55543 53210 60053 52840 61448 54056 63015

31. 62759 55028 61131 55431             53147 60112             54130 63038

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS 

        July       August    September    October     November    December