S U N R I S E   A N D   S U N S E T   T I M I N G S

 

   Year = 2008

   Town  = HUACHIPA-LIMA-PERU

   Longitude west =  76.933334° (10-mode)    =  76°56'00 '' (60-mode)

   Latitude south = 11.983333° (10-mode)    = 11°59'00 '' (60-mode)

   Time difference to Greenwich Mean Time =-5.00 hour(s)

   no summertime changes included at calculation !

   sun's centre at true geocentric horizon by 0.002444 degrees (AGNIHOTRA)

   At the Date 05.17.2008   SR=6h21min24sec    SS=5h46min50sec

 

   © 2004 Deutsche Gesellschaft f. Homa-Therapie,Haldenhof,78357 Muehlingen

 

 

 

      January     February     March        April        Mai        June 

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

    hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss

 1. 55021 63157 60612 63614 61346 62600 61536 60708 61807 55119 62529 54549

 2. 55054 63220 60636 63607 61354 62528 61539 60629 61816 55056 62543 54552

 3. 55127 63241 60660 63558 61402 62457 61542 60554 61826 55035 62603 54554

 4. 55201 63304 60723 63547 61408 62423 61543 60517 61836 55014 62621 54557

 5. 55235 63323 60745 63535 61414 62350 61546 60440 61847 54953 62636 54603

 

 6. 55308 63344 60805 63524 61420 62316 61548 60405 61858 54932 62654 54608

 7. 55342 63402 60828 63510 61426 62241 61550 60328 61910 54915 62711 54613

 8. 55416 63419 60847 63456 61430 62206 61553 60252 61923 54857 62728 54620

 9. 55449 63435 60908 63440 61437 62131 61557 60217 61934 54839 62744 54629

10. 55523 63451 60927 63423 61441 62054 61559 60140 61946 54824 62801 54634

      January     February     March        April        Mai        June

11. 55557 63507 60945 63407 61444 62019 61602 60107 62000 54806 62817 54643

12. 55629 63521 61004 63348 61450 61942 61606 60032 62012 54753 62834 54654

13. 55703 63535 61020 63328 61454 61907 61609 55958 62026 54739 62849 54701

14. 55734 63545 61037 63309 61456 61830 61614 55925 62041 54725 62905 54712

15. 55807 63556 61053 63248 61500 61751 61618 55851 62055 54713 62921 54722

 

16. 55839 63607 61109 63225 61504 61714 61622 55818 62108 54701 62935 54733

17. 55911 63614 61123 63202 61506 61637 61628 55746 62124 54650 62950 54745

18. 55941 63621 61138 63139 61509 61560 61632 55715 62138 54641 63005 54755

19. 60013 63630 61152 63115 61512 61522 61637 55643 62153 54633 63017 54809

20. 60043 63633 61204 63050 61513 61443 61643 55615 62209 54622 63031 54822

      January     February     March        April        Mai        June

21. 60113 63638 61217 63024 61516 61406 61649 55543 62224 54615 63045 54834

22. 60143 63642 61229 62957 61519 61327 61656 55513 62241 54610 63056 54848

23. 60212 63644 61240 62929 61519 61250 61701 55445 62255 54603 63109 54902

24. 60241 63645 61251 62903 61522 61210 61708 55417 62312 54559 63121 54916

25. 60310 63645 61300 62833 61524 61133 61716 55350 62329 54554 63131 54930

 

26. 60337 63642 61312 62805 61525 61054 61723 55323 62346 54550 63142 54946

27. 60403 63642 61321 62733 61528 61017 61730 55256 62402 54550 63152 55000

28. 60431 63640 61329 62703 61530 60939 61739 55231 62420 54547 63201 55016

29. 60458 63633 61338 62633 61531 60900 61748 55207 62435 54545 63210 55032

30. 60522 63628             61533 60823 61756 55142 62453 54547 63219 55046

31. 60548 63624             61535 60746             62510 54547             

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

      January     February     March        April        Mai        June

 

 

 

 

 

 

 

 

 

 

 

 

 

 

                               A G N I H O T R A

 

 

    Timings/ Longitude 76.933334° (10-mode)/ Latitude 11.983333° (10-mode)

    Year=2008/  Time Zone=-5.00/  Town= HUACHIPA-LIMA-PERU

 

 

        July       August     September   October     November    December

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

    hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss

 1. 63225 55102 62945 55827 61430 60044 55423 60011 53838 60408 53721 61644

 2. 63232 55119 62926 55837 61353 60044 55345 60011 53820 60426 53735 61718

 3. 63239 55135 62906 55846 61313 60042 55306 60014 53804 60443 53751 61749

 4. 63244 55151 62845 55856 61235 60042 55228 60016 53747 60501 53806 61821

 5. 63249 55207 62824 55904 61156 60042 55150 60016 53733 60520 53824 61854

 

 6. 63253 55223 62803 55912 61116 60039 55113 60018 53718 60540 53843 61926

 7. 63256 55240 62740 55921 61037 60039 55035 60021 53705 60559 53901 61959

 8. 63260 55256 62715 55928 60956 60037 54960 60025 53653 60620 53922 62031

 9. 63301 55312 62652 55935 60917 60035 54924 60028 53642 60641 53943 62103

10. 63301 55328 62627 55942 60836 60035 54847 60032 53632 60702 54004 62136

        July       August     September   October     November    December

11. 63301 55344 62600 55949 60755 60034 54813 60035 53624 60725 54026 62210

12. 63301 55359 62534 55955 60714 60030 54737 60041 53616 60748 54050 62241

13. 63259 55415 62506 55960 60633 60028 54704 60046 53609 60811 54114 62313

14. 63257 55431 62438 60006 60553 60028 54632 60051 53604 60837 54139 62345

15. 63253 55445 62409 60009 60510 60025 54558 60056 53559 60900 54204 62418

 

16. 63249 55501 62339 60014 60431 60023 54527 60105 53556 60926 54231 62450

17. 63243 55515 62310 60018 60349 60023 54455 60112 53553 60953 54259 62520

18. 63238 55529 62239 60023 60308 60020 54424 60119 53553 61018 54325 62551

19. 63231 55545 62206 60025 60227 60018 54354 60128 53553 61046 54355 62621

20. 63223 55559 62135 60028 60145 60016 54325 60135 53554 61114 54424 62651

        July       August     September   October     November    December

21. 63215 55613 62103 60032 60105 60014 54256 60144 53556 61142 54454 62721

22. 63205 55627 62030 60034 60022 60014 54229 60156 53560 61210 54523 62752

23. 63154 55641 61956 60037 55942 60014 54202 60205 53605 61238 54554 62821

24. 63144 55653 61922 60039 55902 60011 54135 60217 53610 61308 54625 62850

25. 63132 55706 61846 60039 55821 60011 54109 60228 53617 61338 54657 62917

 

26. 63119 55718 61812 60042 55741 60009 54046 60240 53625 61408 54727 62943

27. 63105 55730 61736 60042 55701 60011 54022 60254 53634 61439 54800 63010

28. 63051 55743 61659 60042 55619 60011 54000 60308 53644 61509 54833 63036

29. 63035 55755 61623 60044 55541 60011 53937 60322 53656 61541 54906 63103

30. 63019 55804 61546 60044 55503 60011 53916 60338 53707 61611 54938 63127

31. 63002 55816 61509 60042             53858 60352             55012 63150

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS 

        July       August    September    October     November    December