S U N R I S E   A N D   S U N S E T   T I M I N G S

 

   Year = 2008

   Town  = CHULUCANAS-PIURA-PER

   Longitude west =  80.160851° (10-mode)    =  80°09'39 '' (60-mode)

   Latitude south = 5.096666° (10-mode)    = 5°05'48 '' (60-mode)

   Time difference to Greenwich Mean Time =-5.00 hour(s)

   no summertime changes included at calculation !

   sun's centre at true geocentric horizon by 0.002444 degrees (AGNIHOTRA)

   At the Date 05.17.2008   SR=6h24min19sec    SS=6h09min48sec

 

   © 2004 Deutsche Gesellschaft f. Homa-Therapie,Haldenhof,78357 Muehlingen

 

 

 

      January     February     March        April        Mai        June 

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

    hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss

 1. 61517 63251 62751 64030 63019 63523 62609 62229 62319 61201 62652 61016

 2. 61546 63318 62807 64032 63016 63503 62600 62204 62319 61147 62704 61023

 3. 61618 63342 62820 64030 63010 63442 62550 62138 62319 61135 62718 61030

 4. 61648 63407 62834 64030 63006 63419 62542 62113 62321 61123 62732 61038

 5. 61717 63433 62845 64029 63002 63358 62533 62047 62322 61112 62745 61046

 

 6. 61746 63456 62858 64025 62954 63335 62524 62022 62324 61102 62759 61054

 7. 61817 63519 62909 64022 62950 63311 62515 61958 62327 61051 62812 61103

 8. 61847 63542 62920 64018 62944 63248 62507 61931 62329 61042 62826 61112

 9. 61915 63603 62929 64011 62937 63225 62459 61909 62333 61033 62840 61121

10. 61942 63624 62938 64006 62930 63201 62451 61844 62338 61025 62852 61133

      January     February     March        April        Mai        June

11. 62011 63645 62947 63999 62923 63138 62442 61821 62342 61018 62908 61142

12. 62040 63703 62954 63952 62914 63113 62436 61758 62347 61011 62922 61154

13. 62104 63722 63002 63943 62907 63048 62428 61734 62353 61005 62935 61205

14. 62133 63740 63007 63934 62859 63022 62420 61711 62357 61000 62949 61217

15. 62160 63757 63013 63922 62850 62957 62415 61650 62405 60956 63003 61229

 

16. 62225 63813 63017 63911 62842 62931 62408 61627 62411 60951 63016 61240

17. 62248 63829 63020 63899 62833 62906 62402 61607 62419 60948 63031 61254

18. 62315 63841 63024 63847 62824 62840 62357 61546 62426 60944 63045 61306

19. 62338 63857 63028 63834 62816 62812 62350 61525 62434 60942 63058 61320

20. 62402 63910 63029 63820 62805 62747 62346 61504 62442 60942 63110 61331

      January     February     March        April        Mai        June

21. 62425 63920 63031 63805 62756 62721 62342 61445 62451 60941 63124 61345

22. 62446 63932 63033 63749 62747 62654 62336 61425 62501 60942 63137 61359

23. 62508 63943 63031 63733 62736 62628 62333 61408 62511 60942 63147 61411

24. 62529 63950 63031 63717 62727 62600 62329 61350 62519 60944 63202 61425

25. 62549 63959 63031 63659 62718 62534 62327 61331 62529 60944 63213 61438

 

26. 62609 64006 63029 63640 62707 62507 62324 61315 62542 60948 63225 61450

27. 62629 64013 63027 63623 62658 62439 62322 61299 62552 60951 63236 61504

28. 62645 64018 63026 63603 62648 62415 62321 61243 62604 60955 63247 61518

29. 62703 64022 63022 63544 62637 62348 62319 61228 62616 60960 63257 61532

30. 62720 64025             62628 62322 62318 61215 62627 61004 63308 61546

31. 62737 64029             62619 62255             62640 61009             

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

      January     February     March        April        Mai        June

 

 

 

 

 

 

 

 

 

 

 

 

 

 

                               A G N I H O T R A

 

 

    Timings/ Longitude 80.160851° (10-mode)/ Latitude 5.096666° (10-mode)

    Year=2008/  Time Zone=-5.00/  Town= CHULUCANAS-PIURA-PER

 

 

        July       August     September   October     November    December

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

    hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss

 1. 63318 61558 63333 62022 62326 61732 60859 61119 55854 60935 60138 61814

 2. 63328 61611 63323 62024 62259 61720 60831 61109 55846 60944 60157 61842

 3. 63337 61625 63312 62026 62231 61709 60805 61058 55840 60951 60215 61910

 4. 63345 61637 63300 62026 62203 61657 60737 61049 55833 60958 60238 61938

 5. 63354 61651 63247 62026 62135 61644 60711 61039 55828 61009 60260 62005

 

 6. 63401 61702 63235 62024 62107 61634 60645 61030 55824 61019 60323 62033

 7. 63408 61716 63221 62024 62038 61620 60619 61021 55819 61028 60345 62103

 8. 63415 61728 63206 62024 62010 61608 60555 61012 55817 61040 60408 62133

 9. 63420 61739 63152 62021 61939 61555 60530 61005 55816 61053 60433 62201

10. 63425 61749 63135 62017 61911 61541 60506 60956 55815 61105 60459 62231

        July       August     September   October     November    December

11. 63430 61802 63118 62015 61843 61529 60442 60949 55815 61119 60523 62301

12. 63434 61814 63102 62012 61812 61516 60419 60944 55816 61133 60549 62332

13. 63437 61823 63044 62007 61743 61502 60356 60937 55819 61147 60617 62399

14. 63441 61833 63024 62001 61711 61450 60334 60930 55821 61203 60642 62430

15. 63442 61844 63006 61958 61643 61436 60314 60926 55826 61221 60710 62500

 

16. 63444 61851 62947 61952 61614 61422 60252 60921 55830 61238 60739 62532

17. 63444 61900 62927 61945 61544 61411 60231 60918 55836 61254 60807 62600

18. 63445 61910 62906 61940 61514 61355 60212 60914 55843 61313 60835 62630

19. 63442 61917 62845 61933 61444 61343 60152 60912 55851 61333 60905 62700

20. 63442 61926 62822 61926 61415 61331 60135 60909 55859 61352 60934 62731

        July       August     September   October     November    December

21. 63440 61933 62801 61919 61345 61317 60118 60907 55910 61413 61004 62801

22. 63438 61940 62738 61910 61316 61305 60060 60907 55921 61436 61033 62831

23. 63435 61947 62714 61902 61246 61252 60045 60907 55931 61457 61104 62901

24. 63430 61952 62651 61853 61217 61240 60029 60907 55945 61520 61135 62931

25. 63425 61958 62625 61844 61148 61228 60014 60909 55958 61543 61206 62959

 

26. 63421 62001 62601 61835 61119 61215 60000 60911 60011 61608 61235 63027

27. 63413 62008 62536 61825 61051 61203 55946 60914 60027 61630 61306 63055

28. 63407 62010 62511 61816 61023 61152 55935 60916 60043 61657 61338 63125

29. 63400 62015 62446 61805 60954 61140 55924 60919 60060 61723 61408 63152

30. 63351 62019 62419 61753 60927 61130 55913 60925 60119 61749 61437 63218

31. 63343 62021 62352 61744             55904 60930             61510 63244

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS 

 

        July       August    September    October     November    December